World Riichi League NYC July 2026
Hanchan 1
Table 1
| Player | Place | Points |
|---|---|---|
| Gregory Chin | 1 | 32.6 |
| Arturo Asmal | 4 | -32.6 |
| Mikael Kai Nomura | 2 | 11.5 |
| Tamas Erdos | 3 | -12.5 |
Table 2
| Player | Place | Points |
|---|---|---|
| Makoto Tokuda | 1 | 20.2 |
| John Kotheimer | 3 | -3.0 |
| Maya Way | 4 | -26.3 |
| Grace Zhao | 2 | 9.1 |
Table 3
| Player | Place | Points |
|---|---|---|
| Will Song | 1 | 32.2 |
| Chris Chung | 4 | -34.8 |
| Yicheng Zhang | 2 | 14.8 |
| Kate Li | 3 | -12.2 |
Table 4
| Player | Place | Points |
|---|---|---|
| Mercury Liu | 2 | 7.8 |
| Anthony Samms | 1 | 23.9 |
| Chi T. | 3 | -9.9 |
| Louis Guo | 4 | -21.8 |
Table 5
| Player | Place | Points |
|---|---|---|
| Lisa Knox | 3 | -5.9 |
| SUB 1 | 4 | -21.1 |
| Toshi Matsuki | 2 | 8.1 |
| Haoze Zhang | 1 | 18.9 |
Table 6
| Player | Place | Points |
|---|---|---|
| Allon Scheyer | 2 | 11.1 |
| Brian Perez | 3 | -14.8 |
| Yoshio Tsukada | 4 | -28.3 |
| Takumi Kijima | 1 | 31.0 |
Table 7
| Player | Place | Points |
|---|---|---|
| Haoran Yu | 3 | -12.3 |
| Christopher Lowell | 2 | 13.3 |
| Mikihiro Ikenaga | 4 | -30.4 |
| Alice Shi | 1 | 29.4 |