World Riichi League NYC July 2026
Hanchan 2
Table 1
| Player | Place | Points |
|---|---|---|
| Mikael Kai Nomura | 4 | -38.5 |
| Maya Way | 2 | 5.9 |
| Christopher Lowell | 3 | -27.9 |
| Will Song | 1 | 60.5 |
Table 2
| Player | Place | Points |
|---|---|---|
| Yicheng Zhang | 1 | 27.3 |
| Haoze Zhang | 3 | -11.5 |
| John Kotheimer | 4 | -23.3 |
| Louis Guo | 2 | 6.5 |
Table 3
| Player | Place | Points |
|---|---|---|
| Mercury Liu | 1 | 30.2 |
| Lisa Knox | 2 | 9.5 |
| Tamas Erdos | 3 | -3.1 |
| Brian Perez | 4 | -36.6 |
Table 4
| Player | Place | Points |
|---|---|---|
| Gregory Chin | 4 | -48.9 |
| Mikihiro Ikenaga | 1 | 62.6 |
| Kate Li | 3 | -18.0 |
| Takumi Kijima | 2 | 4.3 |
Table 5
| Player | Place | Points |
|---|---|---|
| Chris Chung | 1 | 25.7 |
| Makoto Tokuda | 4 | -32.1 |
| Alice Shi | 2 | 13.6 |
| Yoshio Tsukada | 3 | -7.2 |
Table 6
| Player | Place | Points |
|---|---|---|
| Anthony Samms | 3 | -3.9 |
| SUB 1 | 4 | -34.4 |
| Allon Scheyer | 1 | 29.1 |
| Grace Zhao | 2 | 9.2 |
Table 7
| Player | Place | Points |
|---|---|---|
| Toshi Matsuki | 4 | -47.7 |
| Chi T. | 2 | 4.4 |
| Arturo Asmal | 3 | -16.0 |
| Haoran Yu | 1 | 59.3 |