World Riichi League June NYC
Round 4
Table 1
| Player | Place | Points |
|---|---|---|
| Kate Li | 3 | -10.8 |
| Max Suddendorf | 2 | 11.2 |
| Nolan Zhang | 4 | -24.3 |
| Will Song | 1 | 22.9 |
Table 2
| Player | Place | Points |
|---|---|---|
| Christopher Lowell | 2 | 12.4 |
| Harliy | 1 | 22.5 |
| Sheng Dong | 3 | -9.2 |
| Allon Scheyer | 4 | -25.7 |
Table 3
| Player | Place | Points |
|---|---|---|
| Albert Zhang | 2 | 7.4 |
| Ricky Tan | 3 | -19.5 |
| Greg Chin | 4 | -30.6 |
| Claire Pozniak | 1 | 42.7 |
Table 4
| Player | Place | Points |
|---|---|---|
| David Iu | 2 | 6.9 |
| Amy Jiao | 1 | 33.5 |
| Nicholas Naimo | 3 | -11.4 |
| Netty (Sub) | 4 | -29.0 |
Table 5
| Player | Place | Points |
|---|---|---|
| Anna Chen | 4 | -29.4 |
| Sophie Yee | 1 | 31.6 |
| Quincy Huang | 2 | 8.0 |
| Jason Qin | 3 | -10.2 |
Table 6
| Player | Place | Points |
|---|---|---|
| Andres Hernandez | 1 | 24.8 |
| Luis Miguel Vargas | 4 | -26.1 |
| Boyuan Niu | 3 | -4.5 |
| Erik Karhan | 2 | 5.8 |
Table 7
| Player | Place | Points |
|---|---|---|
| Arthur McAnally | 2 | 6.1 |
| Thomas Riedel | 1 | 17.7 |
| Andre Carneiro | 3 | -6.3 |
| Steven Augustin | 4 | -17.5 |