2025 Season
Standings
Best run of 16 games in a row, by total points.
| Rank | Player | Games | Total | Best run | Score |
|---|---|---|---|---|---|
| 1 | Brian Wen | 16 | 391.7 | games 1–16 | 391.7 |
| 2 | Cheng Yu Lai | 20 | 188.9 | games 1–16 | 203.3 |
| 3 | Quincy Huang | 24 | 221.4 | games 2–17 | 200.7 |
| 4 | Yicheng Z. | 24 | 2.9 | games 5–20 | 165.8 |
| 5 | Arthur McAnally | 29 | 39.7 | games 6–21 | 152.3 |
| 6 | Yishen Wu | 36 | 154.8 | games 14–29 | 147.7 |
| 7 | Xiao Zhang | 16 | 125.5 | games 1–16 | 125.5 |
| 8 | Steven Augustin | 16 | 124.5 | games 1–16 | 124.5 |
| 8 | Jonathan Fang | 24 | 130.7 | games 7–22 | 124.5 |
| 10 | Frederic Faulkner | 20 | 8.4 | games 5–20 | 122.2 |
| 11 | Nolan Zhang | 24 | 58.7 | games 5–20 | 115.8 |
| 12 | Caleb Gonzalez | 24 | 60.3 | games 7–22 | 96.5 |
| 13 | Will Song | 48 | -14.0 | games 1–16 | 95.9 |
| 14 | Kristy Chang | 16 | 94.2 | games 1–16 | 94.2 |
| 15 | Tianshen He | 16 | 88.6 | games 1–16 | 88.6 |
| 16 | Dustin Fries | 17 | 63.8 | games 2–17 | 84.5 |
| 17 | Anna Chen | 24 | -38.9 | games 8–23 | 82.1 |
| 18 | Hong Lin | 16 | 81.7 | games 1–16 | 81.7 |
| 19 | Sheng Dong | 16 | 78.5 | games 1–16 | 78.5 |
| 20 | Edward Zeng | 16 | 75.2 | games 1–16 | 75.2 |
| 21 | Ricky Tan | 32 | -59.5 | games 13–28 | 65.9 |
| 22 | Fangming Cao | 16 | 60.6 | games 1–16 | 60.6 |
| 23 | Rachel Halperin | 24 | 45.0 | games 2–17 | 45.0 |
| 24 | Erik Karhan | 36 | -16.6 | games 16–31 | 43.7 |
| 25 | Mohan Richter-Addo | 16 | 40.4 | games 1–16 | 40.4 |
| 26 | Allon Scheyer | 36 | -44.1 | games 21–36 | 37.0 |
| 27 | Jimmy Wang | 16 | 36.7 | games 1–16 | 36.7 |
| 28 | Jason Qin | 16 | 27.5 | games 1–16 | 27.5 |
| 29 | David Iu | 28 | -2.1 | games 12–27 | 25.8 |
| 30 | Andre Carneiro | 16 | 20.9 | games 1–16 | 20.9 |
| 31 | Alex Wang | 16 | 4.8 | games 1–16 | 4.8 |
| 32 | Yue Li | 16 | -10.7 | games 1–16 | -10.7 |
| 33 | Christopher Lowell | 36 | -141.1 | games 20–35 | -13.8 |
| 34 | Dai Yang | 16 | -37.4 | games 1–16 | -37.4 |
| 35 | Eric Hong | 16 | -37.8 | games 1–16 | -37.8 |
| 36 | Nathanael Kozinski | 16 | -41.5 | games 1–16 | -41.5 |
| 37 | Toshiharu Hamana | 24 | -192.7 | games 7–22 | -45.1 |
| 38 | Nobuki Tomita | 24 | -154.2 | games 1–16 | -48.0 |
| 39 | Nicholas Naimo | 28 | -273.9 | games 5–20 | -51.1 |
| 40 | Edward Xu | 16 | -56.4 | games 1–16 | -56.4 |
| 41 | Amy Jiao | 24 | -165.3 | games 1–16 | -56.8 |
| 42 | Luis Miguel Vargas | 16 | -95.0 | games 1–16 | -95.0 |
| 43 | Melissa Feng | 16 | -101.3 | games 1–16 | -101.3 |
| 44 | Richard Shu | 16 | -125.0 | games 1–16 | -125.0 |
| 45 | Edwin Dizon | 16 | -125.7 | games 1–16 | -125.7 |
| 46 | Max Suddendorf | 16 | -161.5 | games 1–16 | -161.5 |
| 47 | Kate Li | 30 | -388.1 | games 15–30 | -172.9 |
| 48 | William Huie | 16 | -206.6 | games 1–16 | -206.6 |
58 not yet ranked
They have played, but not enough to meet the rule above.