2026 Season
Standings
Best run of 16 games in a row, by total points.
| Rank | Player | Games | Total | Best run | Score |
|---|---|---|---|---|---|
| 1 | Shio Tse | 28 | 376.4 | games 6–21 | 310.3 |
| 2 | Will Song | 24 | 216.2 | games 2–17 | 264.7 |
| 3 | Grant Mahoney | 16 | 260.1 | games 1–16 | 260.1 |
| 4 | Alfred Chan | 28 | 55.3 | games 9–24 | 223.5 |
| 5 | Noel Chang | 20 | 159.9 | games 5–20 | 218.8 |
| 6 | Ichika Shirakawa | 16 | 215.2 | games 1–16 | 215.2 |
| 7 | Xiaoxiao Wu | 16 | 202.2 | games 1–16 | 202.2 |
| 8 | Tamas Erdos | 20 | 139.4 | games 1–16 | 194.7 |
| 9 | Randy Y | 24 | 90.3 | games 1–16 | 191.0 |
| 10 | Makoto Tokuda | 16 | 175.5 | games 1–16 | 175.5 |
| 11 | Rachel Halperin | 24 | 154.0 | games 9–24 | 173.2 |
| 12 | Richard Shu | 28 | 124.8 | games 1–16 | 166.2 |
| 13 | Chris C | 16 | 147.0 | games 1–16 | 147.0 |
| 14 | Haoze Zhang | 20 | 131.0 | games 3–18 | 144.5 |
| 15 | Ty B. | 20 | 114.9 | games 1–16 | 144.1 |
| 16 | Stanley Deng | 28 | 114.1 | games 12–27 | 138.0 |
| 17 | Greg | 28 | -120.2 | games 2–17 | 136.8 |
| 18 | Luna Yi | 16 | 136.2 | games 1–16 | 136.2 |
| 19 | Amy Jiao | 20 | 152.2 | games 4–19 | 133.9 |
| 20 | Arthur McAnally | 16 | 129.0 | games 1–16 | 129.0 |
| 21 | Birdy | 32 | -48.7 | games 7–22 | 127.1 |
| 22 | Tianshen He | 16 | 125.5 | games 1–16 | 125.5 |
| 23 | Lionel Liu | 16 | 123.6 | games 1–16 | 123.6 |
| 24 | David Iu | 16 | 122.8 | games 1–16 | 122.8 |
| 25 | Zelong Li | 24 | 68.8 | games 9–24 | 122.0 |
| 26 | Nolan Zhang | 28 | 56.1 | games 2–17 | 118.5 |
| 27 | Bichen Wang | 20 | 73.6 | games 1–16 | 113.7 |
| 28 | Minh-Tuan P. | 22 | 139.9 | games 1–16 | 112.8 |
| 29 | Mikihiro Ikenaga | 16 | 108.0 | games 1–16 | 108.0 |
| 30 | Yishen Wu | 20 | 46.2 | games 5–20 | 102.7 |
| 31 | Quincy Huang | 16 | 95.2 | games 1–16 | 95.2 |
| 32 | Dustin Fries | 16 | 87.8 | games 1–16 | 87.8 |
| 33 | Ray C. | 20 | 49.7 | games 1–16 | 74.0 |
| 34 | Jeff T. | 16 | 70.5 | games 1–16 | 70.5 |
| 35 | Josue Balderas | 16 | 63.8 | games 1–16 | 63.8 |
| 36 | Tianyu C. | 16 | 63.5 | games 1–16 | 63.5 |
| 37 | Art Hirano | 16 | 57.5 | games 1–16 | 57.5 |
| 38 | Peter G. | 16 | 55.7 | games 1–16 | 55.7 |
| 39 | Yicheng Z. | 20 | -13.1 | games 4–19 | 55.4 |
| 40 | Edwin Dizon | 24 | 11.5 | games 7–22 | 47.3 |
| 41 | Justin Fontano | 20 | -41.8 | games 3–18 | 42.0 |
| 42 | Harrison Corp | 16 | 38.5 | games 1–16 | 38.5 |
| 43 | Allon Scheyer | 16 | 37.2 | games 1–16 | 37.2 |
| 44 | Arturo | 44 | -410.5 | games 2–17 | 34.0 |
| 45 | Takumi Kijima | 16 | 20.8 | games 1–16 | 20.8 |
| 46 | Sunny Nguyen | 24 | 42.1 | games 1–16 | 20.4 |
| 47 | Airi M. | 28 | -19.3 | games 13–28 | 16.2 |
| 48 | Oliver K. | 20 | -29.9 | games 1–16 | 14.9 |
| 49 | Sophie Yee | 16 | 9.7 | games 1–16 | 9.7 |
| 50 | Ra | 24 | -38.8 | games 1–16 | 0.4 |
| 51 | Brian Wen | 16 | -15.5 | games 1–16 | -15.5 |
| 52 | Eric N. | 20 | -87.4 | games 1–16 | -20.4 |
| 53 | Katie Kwok | 16 | -21.2 | games 1–16 | -21.2 |
| 54 | Melissa Feng | 16 | -27.9 | games 1–16 | -27.9 |
| 55 | Justin Mendelsohn | 20 | -106.1 | games 5–20 | -31.9 |
| 56 | Toshiharu Hamana | 40 | -283.3 | games 1–16 | -41.4 |
| 57 | Nathanael Kozinski | 16 | -46.9 | games 1–16 | -46.9 |
| 58 | Ricky Tan | 16 | -56.4 | games 1–16 | -56.4 |
| 59 | Binyi Zhang | 16 | -66.0 | games 1–16 | -66.0 |
| 60 | Dylan Zhang | 16 | -66.5 | games 1–16 | -66.5 |
| 61 | Lorenzo Desrosiers | 16 | -70.8 | games 1–16 | -70.8 |
| 62 | Christopher Lowell | 24 | -308.8 | games 6–21 | -71.2 |
| 63 | Lisa Knox | 24 | -193.6 | games 9–24 | -90.2 |
| 64 | Rumi | 16 | -101.0 | games 1–16 | -101.0 |
| 65 | Caleb G. | 24 | -166.3 | games 9–24 | -103.9 |
| 66 | Fangming Cao | 24 | -289.2 | games 8–23 | -112.5 |
| 67 | Trevor Baker | 16 | -166.2 | games 1–16 | -166.2 |
| 68 | Justin G. | 16 | -194.7 | games 1–16 | -194.7 |
| 69 | Kate Li | 24 | -524.9 | games 6–21 | -322.9 |
176 not yet ranked
They have played, but not enough to meet the rule above.