World Riichi League

Zensekai no Heiwa no Taikai

Schmerr, Tim

63.1
Total · rank #9
1.78
avg placement

9 games in Zensekai no Heiwa no Taikai

Games

newest first
Game1st2nd3rd4thResult
2026-04-26 Schmerr, Tim +9.0 Kösters, Anton +1.2 Sandström, Milla -8.9 Dari, Hussein -21.3 1 +9.0
2026-04-26 Zach, Daniel +27.5 Berns-Relotic, Mirko +8.7 Schmerr, Tim -12.5 Bonanno, Agnese -23.7 3 -12.5
2026-04-26 Hoese, Isabel +26.1 Schmerr, Tim +1.8 Sandström, Milla -8.5 Zach, Daniel -19.4 2 +1.8
2026-04-26 Hoese, Isabel +38.9 Bao, Zongbo +2.3 Schmerr, Tim -9.4 Grant Mahoney -31.8 3 -9.4
2026-04-26 Pape-Lange, Julian +38.9 Schmerr, Tim +6.4 Derwich, Maciej -8.0 Niklas, Sprengel -37.3 2 +6.4
2026-04-26 Oliver Hölscher +11.2 Schmerr, Tim +11.2 Dean Wang -4.8 Pei Tang -17.6 1 +11.2
2026-04-26 Schmerr, Tim +23.8 Feiyang Qiu +6.4 Sachse, Tessa -6.2 Fink, Pascal -24.0 1 +23.8
2026-04-26 Beese, Peter +37.1 Schmerr, Tim +5.9 Timur Hahn -14.6 Julian Nowakowski -28.4 2 +5.9
2026-04-26 Schmerr, Tim +26.9 Deij - van Rijswijk, Menno +3.1 Meißner, Andrea -9.9 Mohsenzada, Elmar -20.1 1 +26.9