World Riichi League

Zensekai no Heiwa no Taikai

Pei Tang

-23.4
Total · rank #23
2.75
avg placement

8 games in Zensekai no Heiwa no Taikai

Games

newest first
Game1st2nd3rd4thResult
2026-04-26 Oleksii Bezuhlyi +6.2 Wissuwa, Janet +12.5 Pei Tang -12.7 Weber, Fabian -26.0 3 -12.7
2026-04-26 ROYET, Anne +28.8 Pei Tang +1.6 Feiyang Qiu -8.6 Bansemer, Silke -21.8 2 +1.6
2026-04-26 Niklas, Sprengel +21.6 Hennig, Maximilian +5.3 Pei Tang -6.1 Müller, Jens -20.8 3 -6.1
2026-04-26 Ben Thomas +45.1 Pei Tang +8.6 Lysaniuk, Kseniia -10.1 Niklas, Sprengel -43.6 2 +8.6
2026-04-26 Biktimirov, Danila +31.1 Wissuwa, Janet +5.1 Sandström, Milla -9.6 Pei Tang -26.6 4 -26.6
2026-04-26 Oliver Hölscher +11.2 Schmerr, Tim +11.2 Dean Wang -4.8 Pei Tang -17.6 4 -17.6
2026-04-26 Pei Tang +43.1 Micheli, Paul +4.5 Sachse, Tessa -6.0 Deij - van Rijswijk, Menno -41.6 1 +43.1
2026-04-26 van der Sluijs, Michael +40.5 ROYET, Anne -1.3 Pei Tang -13.7 Fink, Pascal -25.5 3 -13.7