World Riichi League

World Riichi League

Noah Schaar

6.7
Total · rank #193
2.46
avg placement

24 games in World Riichi League

Games

newest first
Game1st2nd3rd4thResult
2026-09-06 12th European World Riichi League Event - Bristol Derek Choi +23.8 Noah Schaar +6.6 Michael van der Sluijs -5.9 Taiki Ando -24.5 2 +6.6
2026-09-06 12th European World Riichi League Event - Bristol Dean Wang +26.7 Noah Schaar +9.8 Dennis Chau -5.5 George Twigg -31.0 2 +9.8
2026-09-06 12th European World Riichi League Event - Bristol Edwin Dizon +40.4 Kan Chen +6.2 Valentin Courtois -7.2 Noah Schaar -39.4 4 -39.4
2026-09-06 12th European World Riichi League Event - Bristol To Hei Wan +37.2 Victor Tiberg +14.2 Martin Lester -13.1 Noah Schaar -38.3 4 -38.3
2026-09-06 12th European World Riichi League Event - Bristol Noah Schaar +24.4 Louis Holsbrink +4.7 Eliot Hollier -9.5 Sio I Liang -19.6 1 +24.4
2026-09-06 12th European World Riichi League Event - Bristol Ka Chun Ho +28.7 Sam Bentham +9.4 Ming Ying -11.7 Noah Schaar -26.4 4 -26.4
2026-09-06 12th European World Riichi League Event - Bristol Hanqing Zhao +36.2 Noah Schaar +3.8 Akio Fujimura -6.4 Jason He -33.6 2 +3.8
2026-09-06 12th European World Riichi League Event - Bristol Xander Clinton +31.6 Noah Schaar +10.3 Kevin Chau -13.1 Danny Chan -28.8 2 +10.3
2026-03-28 WRL Toulouse 2026-03 Julien Delamarche +28.1 Sub 2 +5.9 Noah Schaar -5.1 Dean Wang -28.9 3 -5.1
2026-03-28 WRL Toulouse 2026-03 Kan Chen +40.4 Jérémie Pierard de Maujouy +23.8 White Li -23.9 Noah Schaar -40.3 4 -40.3
2026-03-28 WRL Toulouse 2026-03 Noah Schaar +34.3 Bryan Manchez +10.8 Anthony Barbier -14.5 Danny Chan -30.6 1 +34.3
2026-03-28 WRL Toulouse 2026-03 Jessica Lang +19.3 Noah Schaar +4.3 Hiroshi Kameda -5.8 Junjie Sun -17.8 2 +4.3
2026-03-28 WRL Toulouse 2026-03 Noah Schaar +39.6 Kohei Miyake +13.0 Benoit Dessort -13.1 Taiki Ando -39.5 1 +39.6
2026-03-28 WRL Toulouse 2026-03 Christiaan Göbel +36.2 Noah Schaar +4.9 Alexandre Dauriac -13.9 Myrtille Mathias -28.2 2 +4.9
2026-03-28 WRL Toulouse 2026-03 Matthieu Fontaine +24.7 Noah Schaar +12.3 Guillaume Chambas -1.1 Michael van der Sluijs -35.9 2 +12.3
2026-03-28 WRL Toulouse 2026-03 Paul-Arthur Valet +21.8 Noah Schaar +10.0 Ivar Bouwman -9.0 Sub 1 -22.8 2 +10.0
2025-01-26 WRL3 - Hamburg, Jan 2025 Morten Andersen +34.5 Noah Schaar +14.0 Ivar Bouwman -18.0 Manuel Kameda-Schlich -30.5 2 +14.0
2025-01-26 WRL3 - Hamburg, Jan 2025 Henri Devillez +24.9 Lars Therkelsen +10.9 Arnaud Renard -10.7 Noah Schaar -25.1 4 -25.1
2025-01-26 WRL3 - Hamburg, Jan 2025 Junxi Wang +24.3 Oleksii Bezuhlyi +5.3 Oliver Hölscher -5.7 Noah Schaar -24.9 4 -24.9
2025-01-26 WRL3 - Hamburg, Jan 2025 Miłosz Meller +21.7 Noah Schaar +8.4 Hiroshi Kameda -2.1 Jasper Germeys -28.0 2 +8.4
2025-01-26 WRL3 - Hamburg, Jan 2025 Noah Schaar +33.0 Christoph Ahlers +7.6 Maximilian Axmann -13.3 Anna Zubenko -27.3 1 +33.0
2025-01-26 WRL3 - Hamburg, Jan 2025 Henri Mäkelä +22.6 Bao Zheng Liu +9.3 Julian Nowakowski -4.1 Noah Schaar -27.8 4 -27.8
2025-01-26 WRL3 - Hamburg, Jan 2025 Taiki Ando +18.5 Noah Schaar +7.4 Eskild Middelboe -7.1 Malte Grützmacher -18.8 2 +7.4
2025-01-26 WRL3 - Hamburg, Jan 2025 Substitute Player +23.9 Noah Schaar +10.9 Julius Tonner -9.1 Thai Chung -25.7 2 +10.9