World Riichi League

World Riichi League

Henri Mäkelä

78.5
Total · rank #82
2.35
avg placement

40 games in World Riichi League

Games

newest first
Game1st2nd3rd4thResult
2026-07-05 World Riichi League Bucharest July 2026 Henri Mäkelä +30.2 Maciej Derwich +6.5 Dean Wang -6.6 Lassi Lähteenmäki -30.1 1 +30.2
2026-07-05 World Riichi League Bucharest July 2026 Jouni Lehtinen +22.3 Henri Mäkelä +10.1 Christiaan Göbel -9.1 Hiroshi Kameda -23.3 2 +10.1
2026-07-05 World Riichi League Bucharest July 2026 Alexandre Dauriac +27.8 Henri Mäkelä +6.1 Cécile Blanc -9.9 Lena Weinguny -24.0 2 +6.1
2026-07-05 World Riichi League Bucharest July 2026 Feiyang Qiu +36.1 Henri Mäkelä +24.9 Manuel Kameda-Schlich -12.6 Vitalii Balaniuk -48.4 2 +24.9
2026-07-05 World Riichi League Bucharest July 2026 Henri Mäkelä +27.7 Lena Weinguny +14.2 Rene Khezam -14.5 Devi Steck -27.4 1 +27.7
2026-07-05 World Riichi League Bucharest July 2026 Valentin Courtois +39.8 Aleksi Fagerroth +8.5 Jasper Germeys -6.2 Henri Mäkelä -42.1 4 -42.1
2026-07-05 World Riichi League Bucharest July 2026 Ivar Bouwman +26.6 Henri Mäkelä +7.0 Christiaan Göbel -4.3 Maciej Derwich -29.3 2 +7.0
2026-07-05 World Riichi League Bucharest July 2026 Henri Mäkelä +37.9 Dean Wang +24.3 Cécile Blanc -13.0 Aleksanteri Kupi -50.2 1 +37.9
2026-02-01 WRL#8 2026 Louvain-la-Neuve Henri Mäkelä +33.0 Michał Waliszewski +2.6 Vadim Horwat -9.1 Sub 2 -26.5 1 +33.0
2026-02-01 WRL#8 2026 Louvain-la-Neuve Henri Mäkelä +24.6 Louis Holsbrink +7.4 Pei Tang -5.8 Benoit Dessort -26.2 1 +24.6
2026-02-01 WRL#8 2026 Louvain-la-Neuve Steven Hue +29.5 Henri Mäkelä +6.5 Valentin Courtois -12.7 Aleksander Orlikowski -23.3 2 +6.5
2026-02-01 WRL#8 2026 Louvain-la-Neuve Gregory Tkindt +45.1 Jessica Lang +7.2 Hiroshi Kameda -7.8 Henri Mäkelä -44.5 4 -44.5
2026-02-01 WRL#8 2026 Louvain-la-Neuve Kan Chen +37.7 Henri Mäkelä +6.7 Vincent Bormans -9.9 Ivar Bouwman -34.5 2 +6.7
2026-02-01 WRL#8 2026 Louvain-la-Neuve Henri Mäkelä +27.1 Jérémie Pierard de Maujouy +9.4 Tiziano van der Waals -6.6 Przemysław Picheta -29.9 1 +27.1
2026-02-01 WRL#8 2026 Louvain-la-Neuve Henri Mäkelä +53.3 Charles Wong +20.2 Constance Braas -9.6 青山 みよ -63.9 1 +53.3
2026-02-01 WRL#8 2026 Louvain-la-Neuve Arnaud Renard +24.8 Jasper Germeys +10.8 Julien Delamarche -11.6 Henri Mäkelä -25.0 4 -25.0
2025-05-04 WRL Louvain-la-Neuve 2025-05 Valentin Courtois +33.6 Henri Devillez +17.3 Henri Mäkelä -7.1 Substitute -43.8 3 -7.1
2025-05-04 WRL Louvain-la-Neuve 2025-05 Ella Junttari +72.7 Constance Braas -5.7 Henri Mäkelä -27.6 Christiaan Göbel -39.4 3 -27.6
2025-05-04 WRL Louvain-la-Neuve 2025-05 Henri Mäkelä +31.2 Taiki Ando +1.4 Hiroshi Kameda -9.6 Manuel Kameda-Schlich -23.0 1 +31.2
2025-05-04 WRL Louvain-la-Neuve 2025-05 Substitute +30.9 Henri Mäkelä +7.8 Jérémie Pierard de Maujouy -2.4 Manuel Kameda-Schlich -36.3 2 +7.8
2025-05-04 WRL Louvain-la-Neuve 2025-05 Henri Devillez +33.4 Steven Hue +6.0 Henri Mäkelä -12.8 Constance Braas -26.6 3 -12.8
2025-05-04 WRL Louvain-la-Neuve 2025-05 Henri Mäkelä +36.0 Linh Van Leuven +9.2 Ella Junttari -14.6 Taiki Ando -30.6 1 +36.0
2025-05-04 WRL Louvain-la-Neuve 2025-05 Valentin Courtois +24.3 Cécile Blanc +5.2 Henri Mäkelä -7.2 Hiroshi Kameda -22.3 3 -7.2
2025-05-04 WRL Louvain-la-Neuve 2025-05 Thibault Vroonhove +25.9 Christiaan Göbel +7.4 Aymeric Masson -9.2 Henri Mäkelä -24.1 4 -24.1
2025-01-26 WRL3 - Hamburg, Jan 2025 Henri Devillez +24.1 Alfons Birner +7.7 Henri Mäkelä -11.1 Hiroshi Kameda -22.7 3 -11.1
2025-01-26 WRL3 - Hamburg, Jan 2025 Manuel Kameda-Schlich +48.8 Julius Tonner +7.3 Henri Mäkelä -21.4 Taiki Ando -35.7 3 -21.4
2025-01-26 WRL3 - Hamburg, Jan 2025 Henri Mäkelä +34.3 Malte Grützmacher +2.9 Lars Therkelsen -12.9 Substitute Player -24.3 1 +34.3
2025-01-26 WRL3 - Hamburg, Jan 2025 Ivar Bouwman +44.1 Junxi Wang +4.2 Vitalii Balaniuk -17.9 Henri Mäkelä -30.4 4 -30.4
2025-01-26 WRL3 - Hamburg, Jan 2025 Eskild Middelboe +28.5 Thai Chung +12.7 Henri Mäkelä -9.9 Cécile Blanc -31.3 3 -9.9
2025-01-26 WRL3 - Hamburg, Jan 2025 Henri Mäkelä +22.6 Bao Zheng Liu +9.3 Julian Nowakowski -4.1 Noah Schaar -27.8 1 +22.6
2025-01-26 WRL3 - Hamburg, Jan 2025 Anna Zubenko +38.1 Jasper Germeys +22.9 Oliver Hölscher -18.6 Henri Mäkelä -42.4 4 -42.4
2025-01-26 WRL3 - Hamburg, Jan 2025 Miłosz Meller +38.8 Oleksii Bezuhlyi +15.5 Henri Mäkelä +0.3 Maximilian Axmann -54.6 3 +0.3
2024-08-04 World Riichi League: Cologne 2024 Henri Mäkelä +23.4 Łukasz Grzybowski +12.2 Stéphane Commans -1.6 Tamas Erdos -34.0 1 +23.4
2024-08-04 World Riichi League: Cologne 2024 Aymeric Masson +32.4 Henri Mäkelä +5.7 Robert Mundel -5.6 Victor Savard-Arseneault -32.5 2 +5.7
2024-08-04 World Riichi League: Cologne 2024 Henri Mäkelä +20.0 Benoit Dessort +8.4 Ivar Bouwman -7.2 Laurent Vamecq -21.2 1 +20.0
2024-08-04 World Riichi League: Cologne 2024 Henri Devillez +26.0 Jérémie Pierard de Maujouy +7.6 Weiping Tang -7.5 Henri Mäkelä -26.1 4 -26.1
2024-08-04 World Riichi League: Cologne 2024 Anastasiia Veremenko +25.2 Miłosz Meller +13.2 Henri Mäkelä -5.1 Zheming Jin -34.3 3 -5.1
2024-08-04 World Riichi League: Cologne 2024 Silvan Kuner +48.8 Kenneth Chan +30.6 Henri Mäkelä -20.4 Olga Igarashi -59.0 3 -20.4
2024-08-04 World Riichi League: Cologne 2024 Vitalii Balaniuk +26.3 Arnaud Renard +6.9 Henri Mäkelä -7.1 Anna Zubenko -26.1 3 -7.1
2024-08-04 World Riichi League: Cologne 2024 Linxuan He +42.7 Jasper Germeys +4.1 Szymon Nowicz -13.2 Henri Mäkelä -33.6 4 -33.6