Leagues

Europe

World Riichi League

Europe

Taiki Ando

-215.8
Total · rank #82
2.64
avg placement

56 games in Europe

Games

Game1st2nd3rd4thResult
2024-11-24 WRL Cologne 2 t-QMmP Jonas Frings +32.8 Taiki Ando +18.3 Aymeric Masson -16.9 Hiroshi Kameda -34.2 2 +18.3
2024-11-24 WRL Cologne 2 t-QMmP Eskild Middelboe +29.2 Konsta Lensu +3.9 Taiki Ando -10.0 Vitalii Balaniuk -24.1 3 -10.0
2024-11-24 WRL Cologne 2 t-QMmP Anthony To +36.2 Taiki Ando +22.5 SUBSTITUTE PLAYER -11.1 Miłosz Meller -47.6 2 +22.5
2024-11-24 WRL Cologne 2 t-QMmP Taiki Ando +22.0 Linh Van Leuven +6.1 Constance Braas -4.5 Junjie Wei -25.6 1 +22.0
2024-11-24 WRL Cologne 2 t-QMmP Robert Mundel +44.2 Steven Hue +5.6 Taiki Ando -6.2 Zheming Jin -44.6 3 -6.2
2024-11-24 WRL Cologne 2 t-QMmP Tamas Erdos +13.2 Taiki Ando +13.2 Konsta Lensu -7.4 Miłosz Meller -19.0 1 +13.2
2024-11-24 WRL Cologne 2 t-QMmP Taiki Ando +25.4 Valentin Courtois +11.9 Jonas Frings -6.7 Ben Thomas -30.6 1 +25.4
2024-11-24 WRL Cologne 2 t-QMmP Aymeric Masson +22.3 Kevin Dinh +8.3 Taiki Ando -5.0 Steven Hue -25.6 3 -5.0
2025-01-26 WRL3 - Hamburg, Jan 2025 t-2LG5 Julian Nowakowski +31.7 Taiki Ando +5.5 Morten Andersen -5.6 Vitalii Balaniuk -31.6 2 +5.5
2025-01-26 WRL3 - Hamburg, Jan 2025 t-2LG5 Taiki Ando +18.5 Noah Schaar +7.4 Eskild Middelboe -7.1 Malte Grützmacher -18.8 1 +18.5
2025-01-26 WRL3 - Hamburg, Jan 2025 t-2LG5 Taiki Ando +46.8 Zuokan Hu +12.6 Cécile Blanc -6.0 Substitute Player -53.4 1 +46.8
2025-01-26 WRL3 - Hamburg, Jan 2025 t-2LG5 Hiroshi Kameda +30.7 Oliver Hölscher -15.2 Arnaud Renard -9.0 Taiki Ando -36.5 4 -36.5
2025-01-26 WRL3 - Hamburg, Jan 2025 t-2LG5 Christiaan Göbel +34.3 Songqing Lin +16.0 Maximilian Axmann -6.9 Taiki Ando -43.4 4 -43.4
2025-01-26 WRL3 - Hamburg, Jan 2025 t-2LG5 Anna Zubenko +26.7 Ruth Birner +7.7 Alfons Birner -4.1 Taiki Ando -30.3 4 -30.3
2025-01-26 WRL3 - Hamburg, Jan 2025 t-2LG5 Manuel Kameda-Schlich +48.8 Julius Tonner +7.3 Henri Mäkelä -21.4 Taiki Ando -35.7 4 -35.7
2025-01-26 WRL3 - Hamburg, Jan 2025 t-2LG5 Lars Therkelsen -5.9 Taiki Ando +12.6 Miłosz Meller -36.6 Christoph Ahlers -31.1 2 +12.6
2025-03-30 WRL Cologne 2025-03 t-P0c0 Henri Devillez +29.0 Taiki Ando +2.8 Ivar Bouwman -9.2 Steven Hue -22.6 2 +2.8
2025-03-30 WRL Cologne 2025-03 t-P0c0 Taiki Ando +21.1 Valentin Courtois +8.0 Christiaan Göbel -3.1 Ivar Bouwman -26.0 1 +21.1
2025-03-30 WRL Cologne 2025-03 t-P0c0 Christiaan Göbel +27.5 Jérémie Pierard de Maujouy +15.5 Hiroshi Kameda -10.6 Taiki Ando -32.4 4 -32.4
2025-03-30 WRL Cologne 2025-03 t-P0c0 Henri Devillez +34.6 Kenneth Chan +6.6 Michael van der Sluijs -13.8 Taiki Ando -27.4 4 -27.4
2025-03-30 WRL Cologne 2025-03 t-P0c0 Kenneth Chan +22.2 Vasile Gherman +5.3 Taiki Ando -8.2 Ivar Bouwman -19.3 3 -8.2
2025-03-30 WRL Cologne 2025-03 t-P0c0 Steven Hue +31.8 Taiki Ando +8.3 Jérémie Pierard de Maujouy -11.4 Michael van der Sluijs -29.7 2 +8.3
2025-03-30 WRL Cologne 2025-03 t-P0c0 Arnaud Renard +34.2 Taiki Ando +20.3 Kenneth Chan -13.7 Valentin Courtois -40.8 2 +20.3
2025-03-30 WRL Cologne 2025-03 t-P0c0 Arnaud Renard +31.1 Vasile Gherman +5.9 Taiki Ando -11.5 Hiroshi Kameda -25.5 3 -11.5
2025-05-04 WRL Louvain-la-Neuve 2025-05 t-yKGh Steven Hue +35.5 Hiroshi Kameda +7.7 Jérémie Pierard de Maujouy -16.0 Taiki Ando -27.2 4 -27.2
2025-05-04 WRL Louvain-la-Neuve 2025-05 t-yKGh Henri Devillez +58.2 Taiki Ando -0.2 Manuel Kameda-Schlich -14.1 Christiaan Göbel -43.9 2 -0.2
2025-05-04 WRL Louvain-la-Neuve 2025-05 t-yKGh Henri Mäkelä +36.0 Van Leuven Linh +9.2 Ella Junttari -14.6 Taiki Ando -30.6 4 -30.6
2025-05-04 WRL Louvain-la-Neuve 2025-05 t-yKGh Thibault Vroonhove +17.8 Valentin Courtois +5.7 Substitute -4.7 Taiki Ando -18.8 4 -18.8
2025-05-04 WRL Louvain-la-Neuve 2025-05 t-yKGh Cécile Blanc +34.8 Aymeric Masson +11.2 Braas Constance -0.9 Taiki Ando -45.1 4 -45.1
2025-05-04 WRL Louvain-la-Neuve 2025-05 t-yKGh Henri Mäkelä +31.2 Taiki Ando +1.4 Hiroshi Kameda -9.6 Manuel Kameda-Schlich -23.0 2 +1.4
2025-05-04 WRL Louvain-la-Neuve 2025-05 t-yKGh Jérémie Pierard de Maujouy +26.5 Cécile Blanc +12.9 Valentin Courtois -5.5 Taiki Ando -33.9 4 -33.9
2025-05-04 WRL Louvain-la-Neuve 2025-05 t-yKGh Taiki Ando +37.1 Christiaan Göbel +2.6 Steven Hue -12.7 Thibault Vroonhove -27.0 1 +37.1
2026-02-01 WRL#8 2026 Louvain-la-Neuve t-uYvD Przemysław Picheta +30.6 Benoit Dessort +9.6 Taiki Ando -3.3 Valentin Courtois -36.9 3 -3.3
2026-02-01 WRL#8 2026 Louvain-la-Neuve t-uYvD Jessica Lang +23.7 Jasper Germeys +8.6 Anna Zubenko -10.3 Taiki Ando -22.0 4 -22.0
2026-02-01 WRL#8 2026 Louvain-la-Neuve t-uYvD Linh Van Leuven +37.6 Taiki Ando +3.4 Charles Wong -10.0 Hiroshi Kameda -31.0 2 +3.4
2026-02-01 WRL#8 2026 Louvain-la-Neuve t-uYvD Miyo Aoyama +23.7 Taiki Ando +8.8 Nathan Germeau -3.3 Arnaud Renard -29.2 2 +8.8
2026-02-01 WRL#8 2026 Louvain-la-Neuve t-uYvD Taiki Ando +23.3 Tiziano van der Waals +10.4 Steven Hue -5.1 Sub 2 -28.6 1 +23.3
2026-02-01 WRL#8 2026 Louvain-la-Neuve t-uYvD Julien Delamarche +28.9 Ivar Bouwman +10.5 Taiki Ando -7.9 Michael van der Sluijs -32.5 3 -7.9
2026-02-01 WRL#8 2026 Louvain-la-Neuve t-uYvD Taiki Ando +35.3 Michał Waliszewski +15.3 Gregory Tkindt -15.9 Sub 1 -34.7 1 +35.3
2026-02-01 WRL#8 2026 Louvain-la-Neuve t-uYvD Christiaan Göbel +26.8 Jérémie Pierard de Maujouy +4.6 Pei Tang -6.9 Taiki Ando -26.5 4 -26.5
2026-02-22 WRL 2026-02 t-ETc_ Taiki Ando +23.7 Henri Devillez +10.0 Valentin Courtois -3.0 Jonas Frings -30.7 1 +23.7
2026-02-22 WRL 2026-02 t-ETc_ Michael van der Sluijs +45.2 Tom Pearson +4.6 Taiki Ando -14.5 Qinxiang Hou -35.3 3 -14.5
2026-02-22 WRL 2026-02 t-ETc_ Hiroshi Kameda +27.8 Substitute +10.8 Taiki Ando -11.3 Jérémie Pierard de Maujouy -27.3 3 -11.3
2026-02-22 WRL 2026-02 t-ETc_ Feiyang Qiu +23.1 Edwin Dizon +5.5 Ivar Bouwman -8.4 Taiki Ando -20.2 4 -20.2
2026-02-22 WRL 2026-02 t-ETc_ Kan Chen +37.4 David Kaczér +17.0 Constance Braas -4.5 Taiki Ando -49.9 4 -49.9
2026-02-22 WRL 2026-02 t-ETc_ Louis Holsbrink +52.7 Constance Braas +4.6 Taiki Ando -16.2 Tiziano van der Waals -41.1 3 -16.2
2026-02-22 WRL 2026-02 t-ETc_ Tom Pearson +25.1 Jérémie Pierard de Maujouy +8.7 Taiki Ando -6.8 Dean Wang -27.0 3 -6.8
2026-02-22 WRL 2026-02 t-ETc_ Ivar Bouwman +47.0 Jonas Frings +16.8 Michael van der Sluijs -23.8 Taiki Ando -40.0 4 -40.0
2026-03-28 WRL Toulouse 2026-03 t-8odg Taiki Ando +25.9 Julien Delamarche +5.7 Michael van der Sluijs -9.5 Alexandre Dauriac -22.1 1 +25.9
2026-03-28 WRL Toulouse 2026-03 t-8odg Maxime Rouvreau +26.4 Myrtille Mathias +12.0 Junjie Sun -2.1 Taiki Ando -36.3 4 -36.3
2026-03-28 WRL Toulouse 2026-03 t-8odg Taiki Ando +38.5 Ivar Bouwman +13.6 Sub 2 -3.2 Jérémie Pierard de Maujouy -48.9 1 +38.5
2026-03-28 WRL Toulouse 2026-03 t-8odg Noah Schaar +39.6 Kohei Miyake +13.0 Benoit Dessort -13.1 Taiki Ando -39.5 4 -39.5
2026-03-28 WRL Toulouse 2026-03 t-8odg Sub 1 +12.7 Cécile Blanc +9.3 Guillaume Chambas -20.9 Taiki Ando -31.1 4 -31.1
2026-03-28 WRL Toulouse 2026-03 t-8odg Jessica Lang +30.0 Matthieu Fontaine +17.9 Taiki Ando -10.5 White Li -37.4 3 -10.5
2026-03-28 WRL Toulouse 2026-03 t-8odg Taiki Ando +44.2 Danny Chan +7.5 Silène Yu -10.0 Dean Wang -41.7 1 +44.2
2026-03-28 WRL Toulouse 2026-03 t-8odg Taiki Ando +43.7 Bryan Manchez -0.1 Hiroshi Kameda -10.5 Paul-Arthur Valet -33.1 1 +43.7