Leagues

Europe

World Riichi League

Europe

Steven Hue

24.3
Total · rank #33
2.45
avg placement

40 games in Europe

Games

Game1st2nd3rd4thResult
2024-11-24 WRL Cologne 2 t-QMmP SUBSTITUTE PLAYER +26.9 Konsta Lensu +7.3 Kevin Dinh -6.5 Steven Hue -27.7 4 -27.7
2024-11-24 WRL Cologne 2 t-QMmP Aymeric Masson +19.3 Ben Thomas +6.3 Constance Braas -7.6 Steven Hue -18.0 4 -18.0
2024-11-24 WRL Cologne 2 t-QMmP Tamas Erdos +32.6 Jonas Frings +10.7 Steven Hue -16.1 Junjie Wei -27.2 3 -16.1
2024-11-24 WRL Cologne 2 t-QMmP Miłosz Meller +44.4 Steven Hue +2.1 Vitalii Balaniuk -11.8 Valentin Courtois -34.7 2 +2.1
2024-11-24 WRL Cologne 2 t-QMmP Robert Mundel +44.2 Steven Hue +5.6 Taiki Ando -6.2 Zheming Jin -44.6 2 +5.6
2024-11-24 WRL Cologne 2 t-QMmP Vitalii Balaniuk +23.7 Steven Hue +9.8 Robert Mundel -0.9 Jonas Frings -32.6 2 +9.8
2024-11-24 WRL Cologne 2 t-QMmP Linh Van Leuven +46.1 Steven Hue +2.2 Eskild Middelboe -16.6 Junjie Wei -31.7 2 +2.2
2024-11-24 WRL Cologne 2 t-QMmP Aymeric Masson +22.3 Kevin Dinh +8.3 Taiki Ando -5.0 Steven Hue -25.6 4 -25.6
2025-03-30 WRL Cologne 2025-03 t-P0c0 Henri Devillez +29.0 Taiki Ando +2.8 Ivar Bouwman -9.2 Steven Hue -22.6 4 -22.6
2025-03-30 WRL Cologne 2025-03 t-P0c0 Steven Hue +21.0 Hiroshi Kameda +5.6 Henri Devillez -5.2 Kenneth Chan -21.4 1 +21.0
2025-03-30 WRL Cologne 2025-03 t-P0c0 Kenneth Chan +31.2 Steven Hue +6.9 Ivar Bouwman -6.8 Arnaud Renard -31.3 2 +6.9
2025-03-30 WRL Cologne 2025-03 t-P0c0 Valentin Courtois +40.7 Steven Hue +0.7 Arnaud Renard -11.8 Christiaan Göbel -29.6 2 +0.7
2025-03-30 WRL Cologne 2025-03 t-P0c0 Steven Hue +27.6 Michael van der Sluijs +16.1 Hiroshi Kameda -10.3 Valentin Courtois -33.4 1 +27.6
2025-03-30 WRL Cologne 2025-03 t-P0c0 Steven Hue +31.8 Taiki Ando +8.3 Jérémie Pierard de Maujouy -11.4 Michael van der Sluijs -29.7 1 +31.8
2025-03-30 WRL Cologne 2025-03 t-P0c0 Vasile Gherman +33.4 Jérémie Pierard de Maujouy +8.3 Steven Hue -8.5 Christiaan Göbel -33.2 3 -8.5
2025-03-30 WRL Cologne 2025-03 t-P0c0 Jérémie Pierard de Maujouy +29.3 Steven Hue +7.0 Henri Devillez -5.1 Valentin Courtois -32.2 2 +7.0
2025-05-04 WRL Louvain-la-Neuve 2025-05 t-yKGh Steven Hue +35.5 Hiroshi Kameda +7.7 Jérémie Pierard de Maujouy -16.0 Taiki Ando -27.2 1 +35.5
2025-05-04 WRL Louvain-la-Neuve 2025-05 t-yKGh Van Leuven Linh +31.4 Aymeric Masson +7.9 Substitute -6.0 Steven Hue -33.3 4 -33.3
2025-05-04 WRL Louvain-la-Neuve 2025-05 t-yKGh Steven Hue +41.1 Manuel Kameda-Schlich +6.7 Cécile Blanc -17.6 Thibault Vroonhove -30.2 1 +41.1
2025-05-04 WRL Louvain-la-Neuve 2025-05 t-yKGh Henri Devillez +33.4 Steven Hue +6.0 Henri Mäkelä -12.8 Braas Constance -26.6 2 +6.0
2025-05-04 WRL Louvain-la-Neuve 2025-05 t-yKGh Ella Junttari +32.4 Steven Hue +6.8 Valentin Courtois -9.0 Christiaan Göbel -30.2 2 +6.8
2025-05-04 WRL Louvain-la-Neuve 2025-05 t-yKGh Steven Hue +28.3 Ella Junttari +1.1 Substitute -9.6 Jérémie Pierard de Maujouy -19.8 1 +28.3
2025-05-04 WRL Louvain-la-Neuve 2025-05 t-yKGh Manuel Kameda-Schlich +37.3 Steven Hue +5.6 Van Leuven Linh -15.9 Henri Devillez -27.0 2 +5.6
2025-05-04 WRL Louvain-la-Neuve 2025-05 t-yKGh Taiki Ando +37.1 Christiaan Göbel +2.6 Steven Hue -12.7 Thibault Vroonhove -27.0 3 -12.7
2025-08-17 WRL Rennes 2025-08 t-sCZz Antoine Moreau +28.7 Alexis Gouet +11.6 Steven Hue -4.5 Hiroshi Kameda -35.8 3 -4.5
2025-08-17 WRL Rennes 2025-08 t-sCZz Steven Hue +29.9 Benoit Dessort +3.4 Marian Jones -10.5 Santiago Sara Bautista -22.8 1 +29.9
2025-08-17 WRL Rennes 2025-08 t-sCZz Valentin Courtois +29.1 Marian Jones +11.9 Alexandre Dauriac -10.3 Steven Hue -30.7 4 -30.7
2025-08-17 WRL Rennes 2025-08 t-sCZz Alexandre Dauriac +41.4 Benoit Dessort +4.8 Steven Hue -17.8 Paul-Arthur Valet -28.4 3 -17.8
2025-08-17 WRL Rennes 2025-08 t-sCZz Jérémie Pierard de Maujouy +25.2 Steven Hue +7.3 Valentin Courtois -5.6 Angélo Maolet -26.9 2 +7.3
2025-08-17 WRL Rennes 2025-08 t-sCZz Jérémie Pierard de Maujouy +35.2 Alexandre Dauriac +5.9 Steven Hue -12.7 Antoine Moreau -29.4 3 -12.7
2025-08-17 WRL Rennes 2025-08 t-sCZz Benoit Dessort +36.6 Steven Hue +6.3 Antoine Moreau -5.3 Angélo Maolet -37.6 2 +6.3
2025-08-17 WRL Rennes 2025-08 t-sCZz Paul-Arthur Valet +23.7 Antoine Moreau +7.8 Steven Hue -3.5 Valentin Courtois -28.0 3 -3.5
2026-02-01 WRL#8 2026 Louvain-la-Neuve t-uYvD Hiroshi Kameda +32.3 Pei Tang +5.2 Steven Hue -8.1 Constance Braas -30.4 3 -8.1
2026-02-01 WRL#8 2026 Louvain-la-Neuve t-uYvD Linh Van Leuven +36.9 Paul-Arthur Valet +4.7 Michał Waliszewski -11.4 Steven Hue -30.2 4 -30.2
2026-02-01 WRL#8 2026 Louvain-la-Neuve t-uYvD Steven Hue +32.5 Jessica Lang +14.4 Michał Tkaczyk -15.1 Ivar Bouwman -31.8 1 +32.5
2026-02-01 WRL#8 2026 Louvain-la-Neuve t-uYvD Michael van der Sluijs +26.8 Steven Hue +8.7 Gregory Tkindt -8.1 Jérémie Pierard de Maujouy -27.4 2 +8.7
2026-02-01 WRL#8 2026 Louvain-la-Neuve t-uYvD Taiki Ando +23.3 Tiziano van der Waals +10.4 Steven Hue -5.1 Sub 2 -28.6 3 -5.1
2026-02-01 WRL#8 2026 Louvain-la-Neuve t-uYvD Steven Hue +29.5 Henri Mäkelä +6.5 Valentin Courtois -12.7 Aleksander Orlikowski -23.3 1 +29.5
2026-02-01 WRL#8 2026 Louvain-la-Neuve t-uYvD Vincent Bormans +22.2 Jasper Germeys +11.4 Charles Wong -0.6 Steven Hue -33.0 4 -33.0
2026-02-01 WRL#8 2026 Louvain-la-Neuve t-uYvD Kan Chen +17.7 Benoit Dessort +7.6 Nathan Germeau -37.5 Steven Hue -17.8 4 -17.8