Leagues

Europe

World Riichi League

Europe

Hiroshi Kameda

-391.6
Total · rank #85
2.75
avg placement

64 games in Europe

Games

Game1st2nd3rd4thResult
2024-11-24 WRL Cologne 2 t-QMmP Jonas Frings +32.8 Taiki Ando +18.3 Aymeric Masson -16.9 Hiroshi Kameda -34.2 4 -34.2
2024-11-24 WRL Cologne 2 t-QMmP Kevin Dinh +6.7 Junjie Wei +6.5 Hiroshi Kameda -11.7 Miłosz Meller -31.5 3 -11.7
2024-11-24 WRL Cologne 2 t-QMmP Hiroshi Kameda +24.8 Ben Thomas +10.1 Vitalii Balaniuk -7.3 Robert Mundel -27.6 1 +24.8
2024-11-24 WRL Cologne 2 t-QMmP Hiroshi Kameda +19.1 Zheming Jin +8.2 Tamas Erdos -5.7 Konsta Lensu -22.6 1 +19.1
2024-11-24 WRL Cologne 2 t-QMmP Hiroshi Kameda +31.9 SUBSTITUTE PLAYER +9.0 Valentin Courtois -10.8 Constance Braas -30.1 1 +31.9
2024-11-24 WRL Cologne 2 t-QMmP Eskild Middelboe +30.5 Hiroshi Kameda +6.6 Aymeric Masson -11.1 Ben Thomas -26.0 2 +6.6
2024-11-24 WRL Cologne 2 t-QMmP Hiroshi Kameda +38.6 Robert Mundel +27.0 Konsta Lensu -16.7 Constance Braas -50.9 1 +38.6
2024-11-24 WRL Cologne 2 t-QMmP Vitalii Balaniuk +23.2 Hiroshi Kameda +4.1 Valentin Courtois -7.2 Anthony To -20.1 2 +4.1
2025-01-26 WRL3 - Hamburg, Jan 2025 t-2LG5 Junxi Wang +37.3 Songqing Lin +10.0 Hiroshi Kameda -17.1 Malte Grützmacher -31.2 3 -17.1
2025-01-26 WRL3 - Hamburg, Jan 2025 t-2LG5 Maximilian Axmann +41.9 Zuokan Hu +3.9 Julius Tonner -14.8 Hiroshi Kameda -31.0 4 -31.0
2025-01-26 WRL3 - Hamburg, Jan 2025 t-2LG5 Manuel Kameda-Schlich +17.6 Christiaan Göbel +2.1 Ruth Birner -45.0 Hiroshi Kameda -34.7 4 -34.7
2025-01-26 WRL3 - Hamburg, Jan 2025 t-2LG5 Hiroshi Kameda +30.7 Oliver Hölscher -15.2 Arnaud Renard -9.0 Taiki Ando -36.5 1 +30.7
2025-01-26 WRL3 - Hamburg, Jan 2025 t-2LG5 Miłosz Meller +21.7 Noah Schaar +8.4 Hiroshi Kameda -2.1 Jasper Germeys -28.0 3 -2.1
2025-01-26 WRL3 - Hamburg, Jan 2025 t-2LG5 Thai Chung +28.8 Christoph Ahlers +17.3 Hiroshi Kameda +3.0 Vitalii Balaniuk -49.1 3 +3.0
2025-01-26 WRL3 - Hamburg, Jan 2025 t-2LG5 Cécile Blanc +38.4 Hiroshi Kameda +10.9 Oleksii Bezuhlyi -16.0 Morten Andersen -33.3 2 +10.9
2025-01-26 WRL3 - Hamburg, Jan 2025 t-2LG5 Henri Devillez +24.1 Alfons Birner +7.7 Henri Mäkelä -11.1 Hiroshi Kameda -22.7 4 -22.7
2025-03-30 WRL Cologne 2025-03 t-P0c0 Arnaud Renard +37.2 Michael van der Sluijs +3.5 Hiroshi Kameda -12.3 Christiaan Göbel -28.4 3 -12.3
2025-03-30 WRL Cologne 2025-03 t-P0c0 Steven Hue +21.0 Hiroshi Kameda +5.6 Henri Devillez -5.2 Kenneth Chan -21.4 2 +5.6
2025-03-30 WRL Cologne 2025-03 t-P0c0 Christiaan Göbel +27.5 Jérémie Pierard de Maujouy +15.5 Hiroshi Kameda -10.6 Taiki Ando -32.4 3 -10.6
2025-03-30 WRL Cologne 2025-03 t-P0c0 Jérémie Pierard de Maujouy +32.5 Vasile Gherman +0.7 Ivar Bouwman -16.6 Hiroshi Kameda -16.6 3 -16.6
2025-03-30 WRL Cologne 2025-03 t-P0c0 Steven Hue +27.6 Michael van der Sluijs +16.1 Hiroshi Kameda -10.3 Valentin Courtois -33.4 3 -10.3
2025-03-30 WRL Cologne 2025-03 t-P0c0 Valentin Courtois +46.6 Hiroshi Kameda +4.7 Ivar Bouwman -50.0 Arnaud Renard -31.3 2 +4.7
2025-03-30 WRL Cologne 2025-03 t-P0c0 Ivar Bouwman +22.1 Michael van der Sluijs +9.8 Henri Devillez -2.9 Hiroshi Kameda -31.0 4 -31.0
2025-03-30 WRL Cologne 2025-03 t-P0c0 Arnaud Renard +31.1 Vasile Gherman +5.9 Taiki Ando -11.5 Hiroshi Kameda -25.5 4 -25.5
2025-05-04 WRL Louvain-la-Neuve 2025-05 t-yKGh Steven Hue +35.5 Hiroshi Kameda +7.7 Jérémie Pierard de Maujouy -16.0 Taiki Ando -27.2 2 +7.7
2025-05-04 WRL Louvain-la-Neuve 2025-05 t-yKGh Valentin Courtois +24.3 Cécile Blanc +5.2 Henri Mäkelä -7.2 Hiroshi Kameda -22.3 4 -22.3
2025-05-04 WRL Louvain-la-Neuve 2025-05 t-yKGh Christiaan Göbel +60.1 Braas Constance -3.7 Substitute -17.0 Hiroshi Kameda -69.4 4 -69.4
2025-05-04 WRL Louvain-la-Neuve 2025-05 t-yKGh Hiroshi Kameda +25.9 Aymeric Masson +11.6 Manuel Kameda-Schlich -1.6 Ella Junttari -35.9 1 +25.9
2025-05-04 WRL Louvain-la-Neuve 2025-05 t-yKGh Van Leuven Linh +39.5 Henri Devillez +25.0 Thibault Vroonhove -12.3 Hiroshi Kameda -52.2 4 -52.2
2025-05-04 WRL Louvain-la-Neuve 2025-05 t-yKGh Henri Mäkelä +31.2 Taiki Ando +1.4 Hiroshi Kameda -9.6 Manuel Kameda-Schlich -23.0 3 -9.6
2025-05-04 WRL Louvain-la-Neuve 2025-05 t-yKGh Thibault Vroonhove +37.2 Aymeric Masson +5.6 Hiroshi Kameda -7.4 Substitute -35.4 3 -7.4
2025-05-04 WRL Louvain-la-Neuve 2025-05 t-yKGh Ella Junttari +24.5 Cécile Blanc +12.8 Van Leuven Linh -11.4 Hiroshi Kameda -25.9 4 -25.9
2025-08-17 WRL Rennes 2025-08 t-sCZz Antoine Moreau +28.7 Alexis Gouet +11.6 Steven Hue -4.5 Hiroshi Kameda -35.8 4 -35.8
2025-08-17 WRL Rennes 2025-08 t-sCZz Alexandre Dauriac +20.9 Alexis Gouet +8.5 Hiroshi Kameda -5.0 Jérémie Pierard de Maujouy -24.4 3 -5.0
2025-08-17 WRL Rennes 2025-08 t-sCZz Paul-Arthur Valet +29.4 Hiroshi Kameda +11.0 Benoit Dessort -6.4 Angélo Maolet -34.0 2 +11.0
2025-08-17 WRL Rennes 2025-08 t-sCZz Valentin Courtois +20.3 Jérémie Pierard de Maujouy +9.8 Hiroshi Kameda -1.1 Santiago Sara Bautista -29.0 3 -1.1
2025-08-17 WRL Rennes 2025-08 t-sCZz Antoine Moreau +24.9 Alexandre Dauriac +4.0 Hiroshi Kameda -8.3 sub1 -21.6 3 -8.3
2025-08-17 WRL Rennes 2025-08 t-sCZz Valentin Courtois +46.8 Hiroshi Kameda +19.4 Paul-Arthur Valet -12.4 Alexis Gouet -53.8 2 +19.4
2025-08-17 WRL Rennes 2025-08 t-sCZz Marian Jones +58.0 Paul-Arthur Valet +7.9 Alexandre Dauriac -21.1 Hiroshi Kameda -44.8 4 -44.8
2025-08-17 WRL Rennes 2025-08 t-sCZz Hiroshi Kameda +27.9 Jérémie Pierard de Maujouy +10.5 Angélo Maolet -2.4 Marian Jones -36.0 1 +27.9
2026-02-01 WRL#8 2026 Louvain-la-Neuve t-uYvD Hiroshi Kameda +32.3 Pei Tang +5.2 Steven Hue -8.1 Constance Braas -30.4 1 +32.3
2026-02-01 WRL#8 2026 Louvain-la-Neuve t-uYvD Nathan Germeau +39.5 Christiaan Göbel +3.6 Sub 2 -9.3 Hiroshi Kameda -33.8 4 -33.8
2026-02-01 WRL#8 2026 Louvain-la-Neuve t-uYvD Linh Van Leuven +37.6 Taiki Ando +3.4 Charles Wong -10.0 Hiroshi Kameda -31.0 4 -31.0
2026-02-01 WRL#8 2026 Louvain-la-Neuve t-uYvD Julien Delamarche +32.4 Paul-Arthur Valet +7.1 Louis Holsbrink -13.2 Hiroshi Kameda -26.3 4 -26.3
2026-02-01 WRL#8 2026 Louvain-la-Neuve t-uYvD Gregory Tkindt +45.1 Jessica Lang +7.2 Hiroshi Kameda -7.8 Henri Mäkelä -44.5 3 -7.8
2026-02-01 WRL#8 2026 Louvain-la-Neuve t-uYvD Vincent Bormans +45.4 Sub 1 +6.1 Hiroshi Kameda -8.1 Haddou Keil -43.4 3 -8.1
2026-02-01 WRL#8 2026 Louvain-la-Neuve t-uYvD Arnaud Renard +81.8 Jérémie Pierard de Maujouy -7.4 Hiroshi Kameda -29.0 Kan Chen -45.4 3 -29.0
2026-02-01 WRL#8 2026 Louvain-la-Neuve t-uYvD Hiroshi Kameda +23.6 Michał Tkaczyk +10.6 Jasper Germeys -11.8 Valentin Courtois -22.4 1 +23.6
2026-02-22 WRL 2026-02 t-ETc_ Ivar Bouwman +2.4 Hiroshi Kameda +15.6 Dean Wang -8.1 David Kaczér -39.9 2 +15.6
2026-02-22 WRL 2026-02 t-ETc_ Linh Van Leuven +23.1 Jonas Frings +10.1 Edwin Dizon -5.2 Hiroshi Kameda -28.0 4 -28.0
2026-02-22 WRL 2026-02 t-ETc_ Hiroshi Kameda +27.8 Substitute +10.8 Taiki Ando -11.3 Jérémie Pierard de Maujouy -27.3 1 +27.8
2026-02-22 WRL 2026-02 t-ETc_ Michael van der Sluijs +20.9 Hiroshi Kameda +7.4 Kan Chen -5.6 Tiziano van der Waals -22.7 2 +7.4
2026-02-22 WRL 2026-02 t-ETc_ Qinxiang Hou +33.7 Hiroshi Kameda +22.5 Louis Holsbrink -18.9 Henri Devillez -37.3 2 +22.5
2026-02-22 WRL 2026-02 t-ETc_ Tom Pearson +44.1 Substitute +0.1 Hiroshi Kameda -11.9 Jonas Frings -32.3 3 -11.9
2026-02-22 WRL 2026-02 t-ETc_ Hiroshi Kameda +25.9 Feiyang Qiu +15.1 Constance Braas -5.1 Ivar Bouwman -35.9 1 +25.9
2026-02-22 WRL 2026-02 t-ETc_ Valentin Courtois +37.1 Henri Devillez +3.1 Dean Wang -8.0 Hiroshi Kameda -32.2 4 -32.2
2026-03-28 WRL Toulouse 2026-03 t-8odg Silène Yu +0.0 Christiaan Göbel +10.3 Benoit Dessort -23.3 Hiroshi Kameda -52.3 4 -52.3
2026-03-28 WRL Toulouse 2026-03 t-8odg White Li +25.3 Ivar Bouwman +10.8 Hiroshi Kameda -12.4 Alexandre Dauriac -23.7 3 -12.4
2026-03-28 WRL Toulouse 2026-03 t-8odg Matthieu Fontaine +35.0 Sub 1 +1.9 Hiroshi Kameda -9.4 Dean Wang -27.5 3 -9.4
2026-03-28 WRL Toulouse 2026-03 t-8odg Maxime Rouvreau +52.8 Hiroshi Kameda +23.7 Danny Chan -8.8 Michael van der Sluijs -67.7 2 +23.7
2026-03-28 WRL Toulouse 2026-03 t-8odg Jessica Lang +19.3 Noah Schaar +4.3 Hiroshi Kameda -5.8 Junjie Sun -17.8 3 -5.8
2026-03-28 WRL Toulouse 2026-03 t-8odg Kan Chen +32.8 Hiroshi Kameda +19.0 Julien Delamarche -19.8 Cécile Blanc -32.0 2 +19.0
2026-03-28 WRL Toulouse 2026-03 t-8odg Myrtille Mathias +19.2 Anthony Barbier +6.1 Sub 2 -5.1 Hiroshi Kameda -21.2 4 -21.2
2026-03-28 WRL Toulouse 2026-03 t-8odg Taiki Ando +43.7 Bryan Manchez -0.1 Hiroshi Kameda -10.5 Paul-Arthur Valet -33.1 3 -10.5