Leagues

Europe

World Riichi League

Europe

Christiaan Göbel

163.6
Total · rank #10
2.44
avg placement

48 games in Europe

Games

Game1st2nd3rd4thResult
2025-01-26 WRL3 - Hamburg, Jan 2025 t-2LG5 Anna Zubenko +28.4 Ivar Bouwmann +8.4 Christiaan Göbel -12.8 Cécile Blanc -24.0 3 -12.8
2025-01-26 WRL3 - Hamburg, Jan 2025 t-2LG5 Alfons Birner +25.3 Lars Therkelsen +13.3 Christiaan Göbel -3.5 Oleksii Bezuhlyi -35.1 3 -3.5
2025-01-26 WRL3 - Hamburg, Jan 2025 t-2LG5 Manuel Kameda-Schlich +17.6 Christiaan Göbel +2.1 Ruth Birner -45.0 Hiroshi Kameda -34.7 2 +2.1
2025-01-26 WRL3 - Hamburg, Jan 2025 t-2LG5 Miłosz Meller +63.0 Christiaan Göbel +3.9 Substitute Player -8.1 Henri Devillez -61.8 2 +3.9
2025-01-26 WRL3 - Hamburg, Jan 2025 t-2LG5 Christiaan Göbel +34.3 Songqing Lin +16.0 Maximilian Axmann -6.9 Taiki Ando -43.4 1 +34.3
2025-01-26 WRL3 - Hamburg, Jan 2025 t-2LG5 Jasper Germeys +24.2 Morten Andersen +10.4 Eskild Middelboe -6.5 Christiaan Göbel -28.1 4 -28.1
2025-01-26 WRL3 - Hamburg, Jan 2025 t-2LG5 Junxi Wang +45.3 Bao Zheng Liu -2.3 Christoph Ahlers -14.0 Christiaan Göbel -29.0 4 -29.0
2025-01-26 WRL3 - Hamburg, Jan 2025 t-2LG5 Oliver Hölscher +32.4 Thai Chung +14.2 Christiaan Göbel -2.5 Julian Nowakowski -44.1 3 -2.5
2025-03-30 WRL Cologne 2025-03 t-P0c0 Arnaud Renard +37.2 Michael van der Sluijs +3.5 Hiroshi Kameda -12.3 Christiaan Göbel -28.4 4 -28.4
2025-03-30 WRL Cologne 2025-03 t-P0c0 Taiki Ando +21.1 Valentin Courtois +8.0 Christiaan Göbel -3.1 Ivar Bouwman -26.0 3 -3.1
2025-03-30 WRL Cologne 2025-03 t-P0c0 Christiaan Göbel +27.5 Jérémie Pierard de Maujouy +15.5 Hiroshi Kameda -10.6 Taiki Ando -32.4 1 +27.5
2025-03-30 WRL Cologne 2025-03 t-P0c0 Valentin Courtois +40.7 Steven Hue +0.7 Arnaud Renard -11.8 Christiaan Göbel -29.6 4 -29.6
2025-03-30 WRL Cologne 2025-03 t-P0c0 Arnaud Renard +21.8 Jérémie Pierard de Maujouy +7.5 Henri Devillez -3.6 Christiaan Göbel -25.7 4 -25.7
2025-03-30 WRL Cologne 2025-03 t-P0c0 Christiaan Göbel +38.3 Vasile Gherman +6.7 Henri Devillez -16.7 Kenneth Chan -28.3 1 +38.3
2025-03-30 WRL Cologne 2025-03 t-P0c0 Vasile Gherman +33.4 Jérémie Pierard de Maujouy +8.3 Steven Hue -8.5 Christiaan Göbel -33.2 4 -33.2
2025-03-30 WRL Cologne 2025-03 t-P0c0 Kenneth Chan +53.2 Ivar Bouwman -31.5 Michael van der Sluijs -20.3 Christiaan Göbel -31.4 4 -31.4
2025-05-04 WRL Louvain-la-Neuve 2025-05 t-yKGh Thibault Vroonhove +25.9 Christiaan Göbel +7.4 Aymeric Masson -9.2 Henri Mäkelä -24.1 2 +7.4
2025-05-04 WRL Louvain-la-Neuve 2025-05 t-yKGh Henri Devillez +58.2 Taiki Ando -0.2 Manuel Kameda-Schlich -14.1 Christiaan Göbel -43.9 4 -43.9
2025-05-04 WRL Louvain-la-Neuve 2025-05 t-yKGh Christiaan Göbel +60.1 Braas Constance -3.7 Substitute -17.0 Hiroshi Kameda -69.4 1 +60.1
2025-05-04 WRL Louvain-la-Neuve 2025-05 t-yKGh Christiaan Göbel +42.0 Van Leuven Linh +12.1 Cécile Blanc -12.2 Jérémie Pierard de Maujouy -41.9 1 +42.0
2025-05-04 WRL Louvain-la-Neuve 2025-05 t-yKGh Ella Junttari +32.4 Steven Hue +6.8 Valentin Courtois -9.0 Christiaan Göbel -30.2 4 -30.2
2025-05-04 WRL Louvain-la-Neuve 2025-05 t-yKGh Christiaan Göbel +18.0 Valentin Courtois +5.9 Aymeric Masson -6.0 Van Leuven Linh -17.9 1 +18.0
2025-05-04 WRL Louvain-la-Neuve 2025-05 t-yKGh Ella Junttari +72.7 Braas Constance -5.7 Henri Mäkelä -27.6 Christiaan Göbel -39.4 4 -39.4
2025-05-04 WRL Louvain-la-Neuve 2025-05 t-yKGh Taiki Ando +37.1 Christiaan Göbel +2.6 Steven Hue -12.7 Thibault Vroonhove -27.0 2 +2.6
2025-11-02 World Riichi League Bucharest t-VrmW Arnaud Renard +29.1 Christiaan Göbel +14.4 Aleksander Orlikowski -13.4 Alexandre Dauriac -31.1 2 +14.4
2025-11-02 World Riichi League Bucharest t-VrmW Valentin Courtois +33.0 Christiaan Göbel +11.9 David Gadalean -3.5 Jasper Germeys -42.4 2 +11.9
2025-11-02 World Riichi League Bucharest t-VrmW Christiaan Göbel +28.5 Substitute 2 +11.7 Ivar Bouwman -4.5 Mirela Lucia Khezam -35.7 1 +28.5
2025-11-02 World Riichi League Bucharest t-VrmW Christiaan Göbel +54.0 Grant Mahoney +8.8 Rene Khezam -17.0 Substitute 1 -45.8 1 +54.0
2025-11-02 World Riichi League Bucharest t-VrmW Christiaan Göbel +45.1 Cécile Blanc +4.2 Vitalii Balaniuk -12.3 Anna Zubenko -37.0 1 +45.1
2025-11-02 World Riichi League Bucharest t-VrmW Valentin Courtois +29.5 Aleksander Orlikowski +15.3 Vitalii Balaniuk -17.0 Christiaan Göbel -27.8 4 -27.8
2025-11-02 World Riichi League Bucharest t-VrmW Christiaan Göbel +41.9 Substitute 1 +13.4 Cécile Blanc -14.7 Michal Tkaczyk -40.6 1 +41.9
2025-11-02 World Riichi League Bucharest t-VrmW Alexandre Dauriac +53.1 Jasper Germeys -3.9 Grant Mahoney -17.0 Christiaan Göbel -32.2 4 -32.2
2026-02-01 WRL#8 2026 Louvain-la-Neuve t-uYvD Michael van der Sluijs +21.3 Charles Wong +5.6 Paul-Arthur Valet -8.2 Christiaan Göbel -18.7 4 -18.7
2026-02-01 WRL#8 2026 Louvain-la-Neuve t-uYvD Nathan Germeau +39.5 Christiaan Göbel +3.6 Sub 2 -9.3 Hiroshi Kameda -33.8 2 +3.6
2026-02-01 WRL#8 2026 Louvain-la-Neuve t-uYvD Christiaan Göbel +33.3 Kan Chen +8.6 Constance Braas -12.2 Jasper Germeys -29.7 1 +33.3
2026-02-01 WRL#8 2026 Louvain-la-Neuve t-uYvD Michał Waliszewski +31.2 Christiaan Göbel +8.1 Valentin Courtois -10.7 Anna Zubenko -28.6 2 +8.1
2026-02-01 WRL#8 2026 Louvain-la-Neuve t-uYvD Christiaan Göbel +29.8 Aleksander Orlikowski +9.6 Benoit Dessort -5.1 Vincent Bormans -34.3 1 +29.8
2026-02-01 WRL#8 2026 Louvain-la-Neuve t-uYvD Christiaan Göbel +41.2 Dean Wang +9.2 Jessica Lang -7.2 Miyo Aoyama -43.2 1 +41.2
2026-02-01 WRL#8 2026 Louvain-la-Neuve t-uYvD Vadim Horwat +41.2 Christiaan Göbel +6.8 Ivar Bouwman -7.2 Linh Van Leuven -40.8 2 +6.8
2026-02-01 WRL#8 2026 Louvain-la-Neuve t-uYvD Christiaan Göbel +26.8 Jérémie Pierard de Maujouy +4.6 Pei Tang -6.9 Taiki Ando -26.5 1 +26.8
2026-03-28 WRL Toulouse 2026-03 t-8odg Silène Yu +0.0 Christiaan Göbel +10.3 Benoit Dessort -23.3 Hiroshi Kameda -52.3 2 +10.3
2026-03-28 WRL Toulouse 2026-03 t-8odg Danny Chan +23.3 Jessica Lang +10.5 Christiaan Göbel -5.2 Julien Delamarche -28.6 3 -5.2
2026-03-28 WRL Toulouse 2026-03 t-8odg Christiaan Göbel +36.2 Noah Schaar +4.9 Alexandre Dauriac -13.9 Myrtille Mathias -28.2 1 +36.2
2026-03-28 WRL Toulouse 2026-03 t-8odg Cécile Blanc +46.6 Ivar Bouwman +5.6 Dean Wang -18.9 Christiaan Göbel -33.3 4 -33.3
2026-03-28 WRL Toulouse 2026-03 t-8odg Matthieu Fontaine +28.0 Sub 2 +6.6 Kohei Miyake -11.9 Christiaan Göbel -22.7 4 -22.7
2026-03-28 WRL Toulouse 2026-03 t-8odg Jérémie Pierard de Maujouy +27.8 Christiaan Göbel +4.9 Junjie Sun -10.7 Paul-Arthur Valet -22.0 2 +4.9
2026-03-28 WRL Toulouse 2026-03 t-8odg Sub 1 +37.5 Christiaan Göbel +16.2 Michael van der Sluijs -18.3 Bryan Manchez -35.4 2 +16.2
2026-03-28 WRL Toulouse 2026-03 t-8odg Maxime Rouvreau +27.1 Guillaume Chambas +6.0 Christiaan Göbel -4.9 White Li -28.2 3 -4.9