WRL - Philadelphia July Major
Hanchan 3
Table 1
| Player | Place | Points |
|---|---|---|
| Luis Vargas | 4 | -39.7 |
| Yichi | 1 | 41.2 |
| Nik T. | 3 | -14.8 |
| HowardChan | 2 | 11.3 |
Table 2
| Player | Place | Points |
|---|---|---|
| Daniel Chen | 4 | -32.1 |
| Umechan | 3 | -17.5 |
| Nolan | 2 | 13.3 |
| Carl | 1 | 34.3 |
Table 3
| Player | Place | Points |
|---|---|---|
| Zelong Li | 1 | 22.3 |
| Missingno. | 3 | -5.3 |
| Ryan Zhu | 2 | 6.6 |
| Creed | 4 | -23.6 |
Table 4
| Player | Place | Points |
|---|---|---|
| RJ | 1 | 26.6 |
| Lionel Liu | 3 | -13.7 |
| Yishen Wu | 2 | 13.4 |
| Dustin Fries | 4 | -26.3 |
Table 5
| Player | Place | Points |
|---|---|---|
| Cory Dissinger | 4 | -26.0 |
| Quincy Huang | 1 | 34.4 |
| Arturo A. | 3 | -14.9 |
| Jenny | 2 | 6.5 |
Table 6
| Player | Place | Points |
|---|---|---|
| David I | 3 | -11.6 |
| Binyi | 4 | -24.3 |
| Richard Shu | 1 | 23.5 |
| Dai | 2 | 12.4 |
Table 7
| Player | Place | Points |
|---|---|---|
| Xiao | 3 | -5.4 |
| Zhuojun Shi | 4 | -25.6 |
| Suizo | 1 | 25.0 |
| Jay N. | 2 | 6.0 |
Table 8
| Player | Place | Points |
|---|---|---|
| Alice Shi | 1 | 45.4 |
| Jeffrey Thomas | 2 | 4.6 |
| Toshi | 3 | -19.1 |
| Airi M. | 4 | -30.9 |