WRL - Philadelphia July Major
Hanchan 4
Table 1
| Player | Place | Points |
|---|---|---|
| HowardChan | 3 | -13.5 |
| Missingno. | 2 | 8.5 |
| Toshi | 4 | -30.6 |
| Daniel Chen | 1 | 35.6 |
Table 2
| Player | Place | Points |
|---|---|---|
| Ryan Zhu | 1 | 27.4 |
| Quincy Huang | 4 | -33.8 |
| Jeffrey Thomas | 2 | 13.6 |
| Nolan | 3 | -7.2 |
Table 3
| Player | Place | Points |
|---|---|---|
| Luis Vargas | 3 | -7.4 |
| Richard Shu | 1 | 44.3 |
| Jenny | 2 | 17.1 |
| Zhuojun Shi | 4 | -54.0 |
Table 4
| Player | Place | Points |
|---|---|---|
| Jay N. | 4 | -36.8 |
| Dustin Fries | 1 | 38.5 |
| Alice Shi | 3 | -23.4 |
| Zelong Li | 2 | 21.7 |
Table 5
| Player | Place | Points |
|---|---|---|
| Xiao | 2 | -1.1 |
| Yishen Wu | 4 | -39.5 |
| Airi M. | 1 | 64.0 |
| Yichi | 3 | -23.4 |
Table 6
| Player | Place | Points |
|---|---|---|
| Lionel Liu | 4 | -24.3 |
| Creed | 2 | 3.7 |
| Dai | 1 | 28.9 |
| Suizo | 3 | -8.3 |
Table 7
| Player | Place | Points |
|---|---|---|
| Cory Dissinger | 3 | -12.0 |
| Nik T. | 4 | -23.3 |
| David I | 1 | 29.2 |
| Umechan | 2 | 5.1 |
Table 8
| Player | Place | Points |
|---|---|---|
| RJ | 1 | 27.2 |
| Arturo A. | 2 | 10.3 |
| Binyi | 3 | -13.4 |
| Carl | 4 | -24.1 |