WRL - Philadelphia July Major
Hanchan 5
Table 1
| Player | Place | Points |
|---|---|---|
| Jeffrey Thomas | 1 | 49.2 |
| David I | 4 | -32.9 |
| Lionel Liu | 3 | -15.1 |
| Zhuojun Shi | 2 | -1.2 |
Table 2
| Player | Place | Points |
|---|---|---|
| Binyi | 1 | 34.8 |
| Jay N. | 3 | -16.5 |
| Yishen Wu | 4 | -38.8 |
| Cory Dissinger | 2 | 20.5 |
Table 3
| Player | Place | Points |
|---|---|---|
| Toshi | 4 | -26.5 |
| Jenny | 3 | -8.5 |
| Carl | 1 | 24.7 |
| Zelong Li | 2 | 10.3 |
Table 4
| Player | Place | Points |
|---|---|---|
| HowardChan | 4 | -36.1 |
| Xiao | 2 | 7.5 |
| Alice Shi | 3 | -4.3 |
| Ryan Zhu | 1 | 32.9 |
Table 5
| Player | Place | Points |
|---|---|---|
| Nolan | 1 | 55.2 |
| Suizo | 3 | -20.3 |
| Airi M. | 2 | -4.1 |
| Richard Shu | 4 | -30.8 |
Table 6
| Player | Place | Points |
|---|---|---|
| Creed | 3 | -8.5 |
| Daniel Chen | 1 | 33.9 |
| Luis Vargas | 2 | 3.9 |
| Arturo A. | 4 | -29.3 |
Table 7
| Player | Place | Points |
|---|---|---|
| Quincy Huang | 2 | -5.6 |
| Yichi | 3 | -26.9 |
| Umechan | 4 | -41.5 |
| Dustin Fries | 1 | 74.0 |
Table 8
| Player | Place | Points |
|---|---|---|
| Missingno. | 1 | 23.0 |
| Dai | 3 | -5.4 |
| RJ | 4 | -29.8 |
| Nik T. | 2 | 12.2 |