WRL - Philadelphia July Major
Hanchan 6
Table 1
| Player | Place | Points |
|---|---|---|
| Dai | 4 | -31.4 |
| Zelong Li | 2 | 11.5 |
| Umechan | 1 | 25.2 |
| HowardChan | 3 | -5.3 |
Table 2
| Player | Place | Points |
|---|---|---|
| RJ | 1 | 21.2 |
| Cory Dissinger | 3 | -1.1 |
| Alice Shi | 4 | -30.1 |
| Luis Vargas | 2 | 10.0 |
Table 3
| Player | Place | Points |
|---|---|---|
| Daniel Chen | 2 | -3.9 |
| Jay N. | 2 | -3.9 |
| Jeffrey Thomas | 4 | -19.8 |
| Jenny | 1 | 27.6 |
Table 4
| Player | Place | Points |
|---|---|---|
| Suizo | 2 | 12.2 |
| Nik T. | 1 | 38.7 |
| Toshi | 3 | -19.7 |
| Quincy Huang | 4 | -31.2 |
Table 5
| Player | Place | Points |
|---|---|---|
| Ryan Zhu | 3 | -23.1 |
| Dustin Fries | 1 | 52.1 |
| Airi M. | 2 | 14.3 |
| Binyi | 4 | -43.3 |
Table 6
| Player | Place | Points |
|---|---|---|
| Creed | 3 | -5.5 |
| Carl | 1 | 28.1 |
| Yichi | 4 | -30.1 |
| David I | 2 | 7.5 |
Table 7
| Player | Place | Points |
|---|---|---|
| Richard Shu | 2 | 0.0 |
| Xiao | 4 | -33.8 |
| Lionel Liu | 1 | 56.0 |
| Arturo A. | 3 | -22.2 |
Table 8
| Player | Place | Points |
|---|---|---|
| Zhuojun Shi | 4 | -47.2 |
| Yishen Wu | 1 | 50.8 |
| Nolan | 3 | -8.1 |
| Missingno. | 2 | 4.5 |