OFFICIAL NTRO 2026
Hanchan 1
Table 1
| Player | Place | Points |
|---|---|---|
| Edward K. | 4 | -32.6 |
| Sunny N. | 1 | 25.2 |
| Mike Y. | 3 | -7.1 |
| Rizeng Z. | 2 | 14.5 |
Table 2
| Player | Place | Points |
|---|---|---|
| Cyrus D. | 3 | -25.6 |
| Justin G. | 4 | -41.0 |
| Luna Y. | 2 | 2.4 |
| Eric C. | 1 | 64.2 |
Table 3
| Player | Place | Points |
|---|---|---|
| Noelle H. | 1 | 51.3 |
| Clay S. | 4 | -51.7 |
| Justin W. | 3 | -6.9 |
| Cameron W. | 2 | 6.3 |
Table 4
| Player | Place | Points |
|---|---|---|
| Alfred C. | 2 | 4.4 |
| Mark M. | 1 | 33.7 |
| Nathanael K. | 4 | -24.7 |
| Namazu | 3 | -13.4 |
Table 5
| Player | Place | Points |
|---|---|---|
| Jai S. | 4 | -29.3 |
| Seth F. | 3 | -9.6 |
| Alex S. | 2 | 6.8 |
| Minh-Tuan P. | 1 | 32.1 |
Table 6
| Player | Place | Points |
|---|---|---|
| Kaden C. | 3 | -2.1 |
| Sub 2 | 1 | 19.7 |
| Sushi | 2 | 9.2 |
| Paul H. | 4 | -26.8 |
Table 7
| Player | Place | Points |
|---|---|---|
| Kennedy M. | 3 | -10.2 |
| Caleb G. | 4 | -30.5 |
| Bichen W. | 2 | 2.9 |
| Tyler B. | 1 | 37.8 |
Table 8
| Player | Place | Points |
|---|---|---|
| Fangming C. | 4 | -30.7 |
| Peter G. | 1 | 25.7 |
| Jeffrey S. | 3 | -10.4 |
| Stanley D. | 2 | 15.4 |
Table 9
| Player | Place | Points |
|---|---|---|
| Jack K. | 2 | 6.8 |
| Rachel H. | 1 | 25.0 |
| Andy O. | 3 | -4.0 |
| Kile H. | 4 | -27.8 |
Table 10
| Player | Place | Points |
|---|---|---|
| Edward Z. | 2 | 7.7 |
| Ty B. | 1 | 24.4 |
| Clinton V. | 3 | -7.7 |
| Carlos M. | 4 | -24.4 |
Table 11
| Player | Place | Points |
|---|---|---|
| Yumiko M. | 4 | -42.6 |
| Tianyu C. | 2 | 15.7 |
| Dustin F. | 3 | -4.9 |
| Hana M. | 1 | 31.8 |
Table 12
| Player | Place | Points |
|---|---|---|
| Michael X. | 2 | 5.8 |
| Ben H. | 4 | -27.0 |
| Shio T. | 1 | 26.4 |
| Brian W. | 3 | -6.2 |
Table 13
| Player | Place | Points |
|---|---|---|
| Tyler N. | 4 | -32.4 |
| Maxwell H. | 1 | 26.8 |
| Ross M. | 2 | 16.1 |
| Takahiro S. | 3 | -10.5 |
Table 14
| Player | Place | Points |
|---|---|---|
| Sub 1 | 1 | 25.8 |
| Eric N. | 2 | 6.3 |
| SwaySway | 4 | -24.5 |
| Edwin D. | 3 | -7.6 |
Table 15
| Player | Place | Points |
|---|---|---|
| Shaun D. | 4 | -27.7 |
| Alexander C. | 1 | 34.5 |
| Jimmy S. | 3 | -15.4 |
| Zelong L. | 2 | 8.6 |
Table 16
| Player | Place | Points |
|---|---|---|
| Justin M. | 3 | -13.1 |
| eviltaxi | 2 | 9.3 |
| Justin N. | 4 | -23.2 |
| Kristy C. | 1 | 27.0 |