OFFICIAL NTRO 2026
Hanchan 2
Table 1
| Player | Place | Points |
|---|---|---|
| Hana M. | 3 | -8.9 |
| Zelong L. | 2 | 8.2 |
| Michael X. | 4 | -19.7 |
| Edward Z. | 1 | 20.4 |
Table 2
| Player | Place | Points |
|---|---|---|
| Bichen W. | 1 | 24.5 |
| Jai S. | 3 | -7.8 |
| Rizeng Z. | 4 | -22.5 |
| Clay S. | 2 | 5.8 |
Table 3
| Player | Place | Points |
|---|---|---|
| Kennedy M. | 4 | -37.7 |
| eviltaxi | 3 | -5.1 |
| Paul H. | 1 | 32.7 |
| Jack K. | 2 | 10.1 |
Table 4
| Player | Place | Points |
|---|---|---|
| Ty B. | 3 | -12.1 |
| Kaden C. | 4 | -32.6 |
| Mark M. | 1 | 34.0 |
| Justin G. | 2 | 10.7 |
Table 5
| Player | Place | Points |
|---|---|---|
| Justin W. | 2 | 8.5 |
| Eric N. | 4 | -31.9 |
| Justin M. | 1 | 34.3 |
| Dustin F. | 3 | -10.9 |
Table 6
| Player | Place | Points |
|---|---|---|
| Namazu | 4 | -29.1 |
| SwaySway | 1 | 27.5 |
| Edward K. | 3 | -12.6 |
| Eric C. | 2 | 14.2 |
Table 7
| Player | Place | Points |
|---|---|---|
| Shaun D. | 4 | -42.6 |
| Sub 2 | 2 | 14.1 |
| Ben H. | 1 | 30.8 |
| Peter G. | 3 | -2.3 |
Table 8
| Player | Place | Points |
|---|---|---|
| Nathanael K. | 3 | -12.5 |
| Ross M. | 4 | -28.8 |
| Clinton V. | 2 | -1.0 |
| Jimmy S. | 1 | 40.3 |
Table 9
| Player | Place | Points |
|---|---|---|
| Shio T. | 1 | 32.3 |
| Alfred C. | 3 | -2.4 |
| Stanley D. | 2 | 15.5 |
| Mike Y. | 4 | -75.4 |
Table 10
| Player | Place | Points |
|---|---|---|
| Sub 1 | 1 | 36.3 |
| Alex S. | 3 | -7.4 |
| Kristy C. | 2 | 3.4 |
| Alexander C. | 4 | -32.3 |
Table 11
| Player | Place | Points |
|---|---|---|
| Tyler B. | 1 | 28.7 |
| Cyrus D. | 2 | 13.7 |
| Noelle H. | 3 | -13.6 |
| Tianyu C. | 4 | -28.8 |
Table 12
| Player | Place | Points |
|---|---|---|
| Rachel H. | 2 | 8.5 |
| Minh-Tuan P. | 4 | -32.9 |
| Justin N. | 3 | -4.6 |
| Edwin D. | 1 | 29.0 |
Table 13
| Player | Place | Points |
|---|---|---|
| Carlos M. | 2 | 6.0 |
| Kile H. | 3 | -5.1 |
| Takahiro S. | 1 | 30.4 |
| Jeffrey S. | 4 | -31.3 |
Table 14
| Player | Place | Points |
|---|---|---|
| Seth F. | 2 | 8.6 |
| Luna Y. | 1 | 25.4 |
| Yumiko M. | 3 | -2.9 |
| Sushi | 4 | -31.1 |
Table 15
| Player | Place | Points |
|---|---|---|
| Fangming C. | 3 | -5.4 |
| Brian W. | 2 | 5.5 |
| Tyler N. | 1 | 23.1 |
| Sunny N. | 4 | -23.2 |
Table 16
| Player | Place | Points |
|---|---|---|
| Maxwell H. | 4 | -28.1 |
| Caleb G. | 1 | 21.3 |
| Andy O. | 3 | -2.7 |
| Cameron W. | 2 | 7.5 |