OFFICIAL NTRO 2026
Hanchan 3
Table 1
| Player | Place | Points |
|---|---|---|
| Jai S. | 1 | 20.6 |
| Cyrus D. | 3 | -1.8 |
| Kennedy M. | 4 | -28.7 |
| Cameron W. | 2 | 9.9 |
Table 2
| Player | Place | Points |
|---|---|---|
| Carlos M. | 3 | -7.6 |
| Zelong L. | 4 | -47.6 |
| Peter G. | 1 | 33.0 |
| Kristy C. | 2 | 22.2 |
Table 3
| Player | Place | Points |
|---|---|---|
| Edward Z. | 1 | 22.9 |
| Takahiro S. | 3 | -3.1 |
| Tianyu C. | 2 | 8.3 |
| Mark M. | 4 | -28.1 |
Table 4
| Player | Place | Points |
|---|---|---|
| Luna Y. | 2 | 22.6 |
| Justin M. | 3 | -21.1 |
| Namazu | 4 | -36.8 |
| Tyler N. | 1 | 35.3 |
Table 5
| Player | Place | Points |
|---|---|---|
| Minh-Tuan P. | 1 | 27.0 |
| SwaySway | 3 | -2.1 |
| Ben H. | 4 | -65.5 |
| Alfred C. | 2 | 9.6 |
Table 6
| Player | Place | Points |
|---|---|---|
| Brian W. | 2 | 11.8 |
| eviltaxi | 4 | -33.4 |
| Yumiko M. | 3 | -13.9 |
| Alexander C. | 1 | 35.5 |
Table 7
| Player | Place | Points |
|---|---|---|
| Kile H. | 2 | 4.0 |
| Sunny N. | 1 | 27.2 |
| Hana M. | 4 | -21.5 |
| Noelle H. | 3 | -9.7 |
Table 8
| Player | Place | Points |
|---|---|---|
| Mike Y. | 4 | -22.5 |
| Shaun D. | 3 | -5.8 |
| Nathanael K. | 1 | 19.8 |
| Alex S. | 2 | 8.5 |
Table 9
| Player | Place | Points |
|---|---|---|
| Edward K. | 1 | 37.6 |
| Clay S. | 2 | -0.6 |
| Andy O. | 3 | -18.5 |
| Shio T. | 3 | -18.5 |
Table 10
| Player | Place | Points |
|---|---|---|
| Seth F. | 4 | -30.3 |
| Justin W. | 3 | -15.4 |
| Jimmy S. | 1 | 39.1 |
| Edwin D. | 2 | 6.6 |
Table 11
| Player | Place | Points |
|---|---|---|
| Rachel H. | 4 | -23.4 |
| Ty B. | 1 | 19.2 |
| Fangming C. | 2 | 2.1 |
| Paul H. | 2 | 2.1 |
Table 12
| Player | Place | Points |
|---|---|---|
| Bichen W. | 3 | -9.8 |
| Michael X. | 2 | 8.8 |
| Maxwell H. | 4 | -21.9 |
| Jack K. | 1 | 21.9 |
Table 13
| Player | Place | Points |
|---|---|---|
| Jeffrey S. | 4 | -25.3 |
| Sub 1 | 2 | 6.9 |
| Caleb G. | 3 | -4.3 |
| Rizeng Z. | 1 | 22.7 |
Table 14
| Player | Place | Points |
|---|---|---|
| Eric N. | 2 | 6.5 |
| Kaden C. | 1 | 30.0 |
| Tyler B. | 4 | -31.4 |
| Ross M. | 3 | -5.1 |
Table 15
| Player | Place | Points |
|---|---|---|
| Sushi | 1 | 26.2 |
| Clinton V. | 4 | -26.7 |
| Justin N. | 2 | 8.9 |
| Justin G. | 3 | -8.4 |
Table 16
| Player | Place | Points |
|---|---|---|
| Eric C. | 4 | -20.7 |
| Sub 2 | 2 | 5.1 |
| Stanley D. | 1 | 26.2 |
| Dustin F. | 3 | -10.6 |