OFFICIAL NTRO 2026
Hanchan 4
Table 1
| Player | Place | Points |
|---|---|---|
| Caleb G. | 4 | -27.6 |
| Yumiko M. | 3 | -13.0 |
| Paul H. | 2 | 9.4 |
| Edward K. | 1 | 31.2 |
Table 2
| Player | Place | Points |
|---|---|---|
| Andy O. | 4 | -46.9 |
| Eric C. | 1 | 42.7 |
| Justin W. | 2 | 7.3 |
| Ben H. | 3 | -3.1 |
Table 3
| Player | Place | Points |
|---|---|---|
| Cameron W. | 1 | 29.2 |
| Ty B. | 3 | -8.3 |
| Edwin D. | 2 | 13.2 |
| Namazu | 4 | -34.1 |
Table 4
| Player | Place | Points |
|---|---|---|
| Kristy C. | 1 | 32.1 |
| Clay S. | 3 | -12.9 |
| Nathanael K. | 4 | -32.2 |
| Edward Z. | 2 | 13.0 |
Table 5
| Player | Place | Points |
|---|---|---|
| Alex S. | 2 | 10.1 |
| Brian W. | 3 | -4.8 |
| Alfred C. | 1 | 28.7 |
| Kennedy M. | 4 | -34.0 |
Table 6
| Player | Place | Points |
|---|---|---|
| Sub 2 | 1 | 35.3 |
| Eric N. | 2 | 1.4 |
| Jack K. | 4 | -25.2 |
| Cyrus D. | 3 | -11.5 |
Table 7
| Player | Place | Points |
|---|---|---|
| Takahiro S. | 2 | 13.4 |
| Rachel H. | 1 | 29.5 |
| Justin G. | 3 | -10.1 |
| Jimmy S. | 4 | -32.8 |
Table 8
| Player | Place | Points |
|---|---|---|
| Tianyu C. | 3 | -14.2 |
| Shaun D. | 2 | 11.4 |
| Kaden C. | 1 | 29.2 |
| Rizeng Z. | 4 | -26.4 |
Table 9
| Player | Place | Points |
|---|---|---|
| Sunny N. | 2 | 6.9 |
| Alexander C. | 3 | -9.6 |
| Maxwell H. | 1 | 22.7 |
| Jeffrey S. | 4 | -20.0 |
Table 10
| Player | Place | Points |
|---|---|---|
| Dustin F. | 3 | -13.4 |
| SwaySway | 2 | 7.7 |
| Tyler N. | 4 | -23.6 |
| Seth F. | 1 | 29.3 |
Table 11
| Player | Place | Points |
|---|---|---|
| Tyler B. | 2 | 10.8 |
| Justin M. | 4 | -28.2 |
| Sushi | 3 | -16.6 |
| Mike Y. | 1 | 34.0 |
Table 12
| Player | Place | Points |
|---|---|---|
| Bichen W. | 2 | 17.5 |
| Hana M. | 4 | -35.5 |
| Minh-Tuan P. | 3 | -14.6 |
| Luna Y. | 1 | 32.6 |
Table 13
| Player | Place | Points |
|---|---|---|
| Kile H. | 2 | 13.2 |
| Peter G. | 1 | 47.1 |
| Ross M. | 4 | -39.9 |
| Shio T. | 3 | -20.4 |
Table 14
| Player | Place | Points |
|---|---|---|
| Mark M. | 1 | 26.5 |
| Michael X. | 4 | -23.9 |
| Carlos M. | 3 | -9.2 |
| Justin N. | 2 | 6.6 |
Table 15
| Player | Place | Points |
|---|---|---|
| eviltaxi | 2 | 6.1 |
| Zelong L. | 3 | -6.8 |
| Fangming C. | 4 | -28.1 |
| Noelle H. | 1 | 27.8 |
Table 16
| Player | Place | Points |
|---|---|---|
| Stanley D. | 3 | -14.4 |
| Clinton V. | 1 | 35.2 |
| Jai S. | 2 | 8.5 |
| Sub 1 | 4 | -60.3 |