OFFICIAL NTRO 2026
Hanchan 5
Table 1
| Player | Place | Points |
|---|---|---|
| Justin W. | 1 | 26.9 |
| Edward K. | 3 | -2.4 |
| Jeffrey S. | 2 | 12.9 |
| Alfred C. | 4 | -37.4 |
Table 2
| Player | Place | Points |
|---|---|---|
| Mark M. | 1 | 29.4 |
| Seth F. | 4 | -25.2 |
| Cameron W. | 2 | 7.7 |
| Hana M. | 3 | -11.9 |
Table 3
| Player | Place | Points |
|---|---|---|
| Carlos M. | 4 | -49.8 |
| Dustin F. | 3 | -0.6 |
| Luna Y. | 2 | 15.0 |
| Jack K. | 1 | 35.4 |
Table 4
| Player | Place | Points |
|---|---|---|
| Ty B. | 3 | -7.8 |
| Sub 2 | 4 | -33.3 |
| Rizeng Z. | 1 | 27.3 |
| Takahiro S. | 2 | 13.8 |
Table 5
| Player | Place | Points |
|---|---|---|
| Clinton V. | 3 | -9.2 |
| Fangming C. | 2 | 11.3 |
| SwaySway | 1 | 26.5 |
| Bichen W. | 4 | -28.6 |
Table 6
| Player | Place | Points |
|---|---|---|
| Tyler N. | 4 | -33.3 |
| Edwin D. | 1 | 37.1 |
| Peter G. | 3 | -14.2 |
| Andy O. | 2 | 9.4 |
Table 7
| Player | Place | Points |
|---|---|---|
| Justin M. | 3 | -7.2 |
| Noelle H. | 2 | 8.6 |
| Nathanael K. | 4 | -28.9 |
| Yumiko M. | 1 | 27.5 |
Table 8
| Player | Place | Points |
|---|---|---|
| Tianyu C. | 1 | 25.5 |
| Michael X. | 2 | 14.6 |
| Kennedy M. | 3 | -4.9 |
| Kristy C. | 4 | -35.2 |
Table 9
| Player | Place | Points |
|---|---|---|
| Caleb G. | 1 | 33.1 |
| Edward Z. | 2 | 14.9 |
| eviltaxi | 4 | -30.0 |
| Alex S. | 3 | -18.0 |
Table 10
| Player | Place | Points |
|---|---|---|
| Zelong L. | 1 | 34.3 |
| Eric N. | 4 | -34.3 |
| Brian W. | 3 | -16.7 |
| Justin N. | 2 | 16.7 |
Table 11
| Player | Place | Points |
|---|---|---|
| Shio T. | 1 | 109.8 |
| Jai S. | 3 | -4.6 |
| Paul H. | 2 | 13.1 |
| Eric C. | 4 | -119.3 |
Table 12
| Player | Place | Points |
|---|---|---|
| Ben H. | 2 | 9.6 |
| Namazu | 4 | -27.7 |
| Ross M. | 1 | 24.4 |
| Stanley D. | 3 | -7.3 |
Table 13
| Player | Place | Points |
|---|---|---|
| Alexander C. | 2 | 3.6 |
| Kile H. | 1 | 30.2 |
| Justin G. | 3 | -7.0 |
| Tyler B. | 4 | -26.8 |
Table 14
| Player | Place | Points |
|---|---|---|
| Sub 3 | 1 | 30.5 |
| Clay S. | 4 | -30.1 |
| Jimmy S. | 3 | -11.6 |
| Maxwell H. | 2 | 11.2 |
Table 15
| Player | Place | Points |
|---|---|---|
| Shaun D. | 1 | 43.0 |
| Sushi | 4 | -30.1 |
| Sunny N. | 2 | 2.3 |
| Cyrus D. | 3 | -16.2 |
Table 16
| Player | Place | Points |
|---|---|---|
| Mike Y. | 1 | 23.7 |
| Sub 1 | 3 | -2.6 |
| Kaden C. | 2 | 11.8 |
| Rachel H. | 4 | -34.9 |