OFFICIAL NTRO 2026
Hanchan 6
Table 1
| Player | Place | Points |
|---|---|---|
| Justin G. | 2 | -15.6 |
| Sub 2 | 1 | 25.6 |
| Alex S. | 4 | -31.5 |
| Noelle H. | 3 | -8.5 |
Table 2
| Player | Place | Points |
|---|---|---|
| Shio T. | 4 | -26.8 |
| Rizeng Z. | 3 | -11.2 |
| Seth F. | 1 | 31.5 |
| Maxwell H. | 2 | 6.5 |
Table 3
| Player | Place | Points |
|---|---|---|
| Michael X. | 2 | 8.4 |
| Takahiro S. | 3 | -5.8 |
| eviltaxi | 4 | -23.6 |
| Kaden C. | 1 | 21.0 |
Table 4
| Player | Place | Points |
|---|---|---|
| Jack K. | 3 | -6.5 |
| Jeffrey S. | 2 | 10.2 |
| Justin M. | 1 | 22.2 |
| Jimmy S. | 4 | -25.9 |
Table 5
| Player | Place | Points |
|---|---|---|
| Rachel H. | 1 | 46.9 |
| Caleb G. | 3 | -10.3 |
| Clinton V. | 4 | -37.7 |
| Ben H. | 2 | 1.1 |
Table 6
| Player | Place | Points |
|---|---|---|
| Sub 3 | 4 | -24.7 |
| Cyrus D. | 1 | 34.4 |
| Alexander C. | 3 | -14.1 |
| Dustin F. | 2 | 1.4 |
Table 7
| Player | Place | Points |
|---|---|---|
| Brian W. | 2 | 9.4 |
| Sub 1 | 1 | 27.2 |
| Kile H. | 4 | -23.5 |
| Sushi | 3 | -43.1 |
Table 8
| Player | Place | Points |
|---|---|---|
| Namazu | 1 | -5.6 |
| Justin N. | 4 | -26.8 |
| Clay S. | 3 | -10.5 |
| Sunny N. | 2 | 12.9 |
Table 9
| Player | Place | Points |
|---|---|---|
| Mike Y. | 4 | -24.9 |
| Mark M. | 2 | 8.8 |
| Bichen W. | 3 | -9.6 |
| Tyler N. | 1 | 25.7 |
Table 10
| Player | Place | Points |
|---|---|---|
| Zelong L. | 1 | 31.1 |
| SwaySway | 3 | -1.9 |
| Justin W. | 2 | 12.2 |
| Kennedy M. | 4 | -71.4 |
Table 11
| Player | Place | Points |
|---|---|---|
| Jai S. | 3 | -3.6 |
| Hana M. | 1 | 32.1 |
| Fangming C. | 2 | 18.1 |
| Tyler B. | 4 | -46.6 |
Table 12
| Player | Place | Points |
|---|---|---|
| Paul H. | 1 | -6.9 |
| Carlos M. | 2 | 5.9 |
| Nathanael K. | 3 | -8.8 |
| Cameron W. | 4 | -20.2 |
Table 13
| Player | Place | Points |
|---|---|---|
| Ty B. | 3 | -6.0 |
| Yumiko M. | 1 | 34.7 |
| Eric N. | 4 | -35.8 |
| Stanley D. | 2 | 7.1 |
Table 14
| Player | Place | Points |
|---|---|---|
| Tianyu C. | 4 | -46.7 |
| Peter G. | 3 | -3.7 |
| Alfred C. | 2 | 18.1 |
| Eric C. | 1 | 32.3 |
Table 15
| Player | Place | Points |
|---|---|---|
| Edward K. | 2 | 4.2 |
| Edwin D. | 1 | 31.5 |
| Edward Z. | 3 | -7.6 |
| Ross M. | 4 | -28.1 |
Table 16
| Player | Place | Points |
|---|---|---|
| Luna Y. | 2 | 7.5 |
| Andy O. | 4 | -33.5 |
| Kristy C. | 3 | -3.7 |
| Shaun D. | 1 | 29.7 |