OFFICIAL NTRO 2026
Hanchan 7
Table 1
| Player | Place | Points |
|---|---|---|
| Mark M. | 4 | -58.6 |
| Eric C. | 1 | 26.6 |
| Justin M. | 2 | 10.1 |
| Maxwell H. | 3 | -8.1 |
Table 2
| Player | Place | Points |
|---|---|---|
| Sushi | 4 | -25.0 |
| eviltaxi | 3 | -7.9 |
| Clay S. | 2 | 9.3 |
| Ross M. | 1 | 23.6 |
Table 3
| Player | Place | Points |
|---|---|---|
| Kristy C. | 2 | 3.5 |
| SwaySway | 1 | 28.5 |
| Caleb G. | 4 | -23.4 |
| Hana M. | 3 | -8.6 |
Table 4
| Player | Place | Points |
|---|---|---|
| Sub 2 | 4 | -24.6 |
| Sub 1 | 3 | -9.0 |
| Minh-Tuan P. | 2 | 4.1 |
| Kennedy M. | 1 | -0.5 |
Table 5
| Player | Place | Points |
|---|---|---|
| Shaun D. | 4 | -47.4 |
| Bichen W. | 3 | 0.8 |
| Carlos M. | 1 | 33.5 |
| Eric N. | 2 | 13.1 |
Table 6
| Player | Place | Points |
|---|---|---|
| Kile H. | 4 | -34.6 |
| Jai S. | 3 | -1.7 |
| Zelong L. | 1 | 25.0 |
| Alfred C. | 2 | 11.3 |
Table 7
| Player | Place | Points |
|---|---|---|
| Justin N. | 4 | -34.3 |
| Ben H. | 3 | -18.2 |
| Paul H. | 1 | 47.2 |
| Dustin F. | 2 | 5.3 |
Table 8
| Player | Place | Points |
|---|---|---|
| Yumiko M. | 1 | 28.9 |
| Takahiro S. | 3 | -3.0 |
| Namazu | 4 | -38.0 |
| Alex S. | 2 | 12.1 |
Table 9
| Player | Place | Points |
|---|---|---|
| Luna Y. | 3 | -10.5 |
| Jimmy S. | 1 | 27.8 |
| Tyler B. | 4 | -23.2 |
| Peter G. | 2 | 5.9 |
Table 10
| Player | Place | Points |
|---|---|---|
| Fangming C. | 2 | 13.1 |
| Alexander C. | 3 | -47.7 |
| Jack K. | 4 | -36.7 |
| Edward Z. | 1 | 41.3 |
Table 11
| Player | Place | Points |
|---|---|---|
| Noelle H. | 4 | -56.2 |
| Kaden C. | 3 | 4.4 |
| Edward K. | 2 | 17.6 |
| Stanley D. | 1 | 34.2 |
Table 12
| Player | Place | Points |
|---|---|---|
| Cyrus D. | 3 | -5.6 |
| Rachel H. | 1 | 20.7 |
| Brian W. | 4 | -20.0 |
| Justin W. | 2 | 4.9 |
Table 13
| Player | Place | Points |
|---|---|---|
| Jeffrey S. | 2 | 11.7 |
| Clinton V. | 4 | -24.0 |
| Mike Y. | 3 | -12.8 |
| Tianyu C. | 1 | 25.1 |
Table 14
| Player | Place | Points |
|---|---|---|
| Tyler N. | 1 | 24.1 |
| Rizeng Z. | 4 | -32.9 |
| Cameron W. | 2 | 12.3 |
| Michael X. | 3 | -3.5 |
Table 15
| Player | Place | Points |
|---|---|---|
| Nathanael K. | 2 | 12.5 |
| Seth F. | 3 | -2.5 |
| Andy O. | 1 | 28.6 |
| Ty B. | 4 | -38.6 |
Table 16
| Player | Place | Points |
|---|---|---|
| Sunny N. | 3 | -16.2 |
| Shio T. | 1 | 50.1 |
| Justin G. | 4 | -43.0 |
| Edwin D. | 2 | 9.1 |